Kuching - Phnom Penh Crown head to head game preview and prediction
|
|
General Info
KickOff: 2026-11-26 10:00 Competition: Asia League: AFC Cup |
|
|
Kuching - Phnom Penh Crown
L W W W W - W D D |
Kuching last games
2026-09-17
Phnom Penh Crown - Kuching
2 - 1
(HT: 0 - 0)
L
2026-09-12
Melaka FC - Kuching
1 - 2
(HT: 0 - 1)
W
2026-09-08
Kuching - KRW
5 - 1
(HT: 2 - 0)
W
2026-09-05
Sabah FC - Kuching
0 - 2
(HT: 0 - 2)
W
2026-04-12
Kuching - PDRM
4 - 1
(HT: 1 - 1)
W
Phnom Penh Crown last games
2026-09-17
Phnom Penh Crown - Kuching
2 - 1
(HT: 0 - 0)
W
2026-09-12
Angkor Tiger - Phnom Penh Crown
2 - 2
(HT: 0 - 1)
D
2026-09-05
Phnom Penh Crown - Nagaworld FC
2 - 2
(HT: 1 - 2)
D
Kuching - Phnom Penh Crown last 2 months Goals Statistics details
| Kuching | - | Phnom Penh Crown | ||||
|---|---|---|---|---|---|---|
| 0 | Total Games | 0 | ||||
| Total Goals Over | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 0% | 0 | Scored in Second Half | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Kuching performance highlights
Kuching have over 1.5 goals in their last 4 games.
Phnom Penh Crown performance highlights
Both teams to score in the last 5 games of Phnom Penh Crown.
Phnom Penh Crown have over 1.5 goals in their last 7 games.
Phnom Penh Crown have scored over 0.5 goals in their last 6 games.