Wisconsin-Stout Blue Devils - UW-Whitewater Warhawks head to head game preview and prediction
|
|
General Info
KickOff: 2026-10-24 22:00 Competition: USA League: NCAA III, Women |
|
|
Wisconsin-Stout Blue Devils - UW-Whitewater Warhawks
- |
Wisconsin-Stout Blue Devils - UW-Whitewater Warhawks last 2 months Goals Statistics details
| Wisconsin-Stout Blue Devils | - | UW-Whitewater Warhawks | ||||
|---|---|---|---|---|---|---|
| 26 | Total Games | 24 | ||||
| Total Goals Over | ||||||
| 85% | 22 | Over 0.5 goals | 96% | 23 | ||||
| 69% | 18 | Over 1.5 goals | 79% | 19 | ||||
| 50% | 13 | Over 2.5 goals | 58% | 14 | ||||
| 50% | 13 | Over 3.5 goals | 38% | 9 | ||||
| First Half Goals | ||||||
| 54% | 14 | Over 0.5 goals | 83% | 20 | ||||
| 42% | 11 | Over 1.5 goals | 46% | 11 | ||||
| Team Goals Scored | ||||||
| 65% | 17 | Over 0.5 goals | 83% | 20 | ||||
| 27% | 7 | Over 1.5 goals | 75% | 18 | ||||
| 27% | 7 | Over 2.5 goals | 50% | 12 | ||||
| Team Goals Conceded | ||||||
| 58% | 15 | Over 0.5 goals | 25% | 6 | ||||
| 27% | 7 | Over 1.5 goals | 8% | 2 | ||||
| 23% | 6 | Over 2.5 goals | 8% | 2 | ||||
| 46% | 12 | Scored in First Half | 42% | 10 | ||||
| 46% | 12 | Scored in Second Half | 75% | 18 | ||||
| 38% | 10 | Both Teams To Score | 12% | 3 | ||||
| 0% | 0 | Both Teams To Score Twice | 8% | 2 | ||||
| 27% | 7 | Win with more than 1 goal | 67% | 16 | ||||
| 27% | 7 | Win with more than 2 goals | 50% | 12 | ||||
Wisconsin-Stout Blue Devils performance highlights
UW-Whitewater Warhawks performance highlights
UW-Whitewater Warhawks have under 3.5 goals in their last 6 games.
UW-Whitewater Warhawks have over 0.5 first half goals in their last 4 games.