Vegalta Sendai - Tokushima V head to head game preview and prediction
|
|
General Info
KickOff: 2026-10-17 05:00 Competition: Japan League: J2 League |
|
|
Vegalta Sendai - Tokushima V
D L - W L W W |
Vegalta Sendai last games
2026-09-13
Vegalta Sendai - Sapporo
1 - 1
(HT: 1 - 1)
D
2026-09-09
Fukushima Utd - Vegalta Sendai
4 - 3
(HT: 1 - 0)
L
Tokushima V last games
2026-09-19
Ventforet Kofu - Tokushima V
0 - 1
(HT: 0 - 0)
W
2026-09-12
Blaublitz A - Tokushima V
4 - 1
(HT: 4 - 1)
L
2026-09-05
Tokushima V - Iwaki FC
1 - 0
(HT: 1 - 0)
W
2026-08-26
Tokushima V - FC Tokushima
3 - 0
(HT: 1 - 0)
W
Vegalta Sendai - Tokushima V last 2 months Goals Statistics details
| Vegalta Sendai | - | Tokushima V | ||||
|---|---|---|---|---|---|---|
| 11 | Total Games | 14 | ||||
| Total Goals Over | ||||||
| 82% | 9 | Over 0.5 goals | 71% | 10 | ||||
| 82% | 9 | Over 1.5 goals | 36% | 5 | ||||
| 45% | 5 | Over 2.5 goals | 36% | 5 | ||||
| 36% | 4 | Over 3.5 goals | 14% | 2 | ||||
| First Half Goals | ||||||
| 82% | 9 | Over 0.5 goals | 50% | 7 | ||||
| 55% | 6 | Over 1.5 goals | 29% | 4 | ||||
| Team Goals Scored | ||||||
| 82% | 9 | Over 0.5 goals | 71% | 10 | ||||
| 55% | 6 | Over 1.5 goals | 7% | 1 | ||||
| 36% | 4 | Over 2.5 goals | 7% | 1 | ||||
| Team Goals Conceded | ||||||
| 64% | 7 | Over 0.5 goals | 29% | 4 | ||||
| 27% | 3 | Over 1.5 goals | 29% | 4 | ||||
| 9% | 1 | Over 2.5 goals | 14% | 2 | ||||
| 64% | 7 | Scored in First Half | 50% | 7 | ||||
| 55% | 6 | Scored in Second Half | 29% | 4 | ||||
| 64% | 7 | Both Teams To Score | 29% | 4 | ||||
| 18% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 45% | 5 | Win with more than 1 goal | 7% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 7% | 1 | ||||
Vegalta Sendai performance highlights
Both teams to score in the last 5 games of Vegalta Sendai.
Vegalta Sendai have over 1.5 goals in their last 6 games.
Vegalta Sendai have won over 3.5 corners in their last 8 games.
Vegalta Sendai have over 6.5 shots on target in their last 5 games.
Vegalta Sendai have over 5.5 shots on target in their last 7 games.