Lincoln University Blue Tigers - William Jewell Cardinals head to head game preview and prediction
|
|
General Info
KickOff: 2026-10-01 00:30 Competition: USA League: NCAA II |
|
|
Lincoln University Blue Tigers - William Jewell Cardinals
- |
Lincoln University Blue Tigers - William Jewell Cardinals last 2 months Goals Statistics details
| Lincoln University Blue Tigers | - | William Jewell Cardinals | ||||
|---|---|---|---|---|---|---|
| 14 | Total Games | 16 | ||||
| Total Goals Over | ||||||
| 86% | 12 | Over 0.5 goals | 100% | 16 | ||||
| 50% | 7 | Over 1.5 goals | 88% | 14 | ||||
| 50% | 7 | Over 2.5 goals | 31% | 5 | ||||
| 43% | 6 | Over 3.5 goals | 6% | 1 | ||||
| First Half Goals | ||||||
| 50% | 7 | Over 0.5 goals | 56% | 9 | ||||
| 21% | 3 | Over 1.5 goals | 44% | 7 | ||||
| Team Goals Scored | ||||||
| 86% | 12 | Over 0.5 goals | 44% | 7 | ||||
| 50% | 7 | Over 1.5 goals | 19% | 3 | ||||
| 29% | 4 | Over 2.5 goals | 6% | 1 | ||||
| Team Goals Conceded | ||||||
| 43% | 6 | Over 0.5 goals | 88% | 14 | ||||
| 29% | 4 | Over 1.5 goals | 69% | 11 | ||||
| 7% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 43% | 6 | Scored in First Half | 56% | 9 | ||||
| 86% | 12 | Scored in Second Half | 6% | 1 | ||||
| 43% | 6 | Both Teams To Score | 31% | 5 | ||||
| 29% | 4 | Both Teams To Score Twice | 0% | 0 | ||||
| 21% | 3 | Win with more than 1 goal | 19% | 3 | ||||
| 7% | 1 | Win with more than 2 goals | 6% | 1 | ||||
Lincoln University Blue Tigers performance highlights
Lincoln University Blue Tigers have scored over 0.5 goals in their last 4 games.
William Jewell Cardinals performance highlights
William Jewell Cardinals have over 1.5 goals in their last 5 games.
William Jewell Cardinals have scored over 0.5 goals in their last 4 games.