IK Uppsala - Djurgården head to head game preview and prediction
|
|
General Info
KickOff: 2026-09-26 13:00 Competition: Sweden League: Damallsvenskan |
|
|
IK Uppsala - Djurgården
L L L - L L L W D |
IK Uppsala last games
2026-09-19
IK Uppsala - IF Brommapojkarna
0 - 1
(HT: 0 - 0)
L
2026-09-12
Rosengård - IK Uppsala
1 - 0
(HT: 0 - 0)
L
2026-08-23
Piteå IF - IK Uppsala
5 - 1
(HT: 2 - 0)
L
Djurgården last games
2026-09-18
Malmo FF - Djurgården
3 - 0
(HT: 2 - 0)
L
2026-09-13
Djurgården - Kristianstad
0 - 2
(HT: 0 - 0)
L
2026-09-05
Djurgården - Rosengård
0 - 1
(HT: 0 - 0)
L
2026-08-30
Norrköping DFK - Djurgården
0 - 1
(HT: 0 - 1)
W
2026-08-22
Djurgården - IF Brommapojkarna
2 - 2
(HT: 1 - 1)
D
IK Uppsala - Djurgården last 2 months Goals Statistics details
| IK Uppsala | - | Djurgården | ||||
|---|---|---|---|---|---|---|
| 19 | Total Games | 17 | ||||
| Total Goals Over | ||||||
| 100% | 19 | Over 0.5 goals | 100% | 17 | ||||
| 79% | 15 | Over 1.5 goals | 76% | 13 | ||||
| 79% | 15 | Over 2.5 goals | 65% | 11 | ||||
| 68% | 13 | Over 3.5 goals | 41% | 7 | ||||
| First Half Goals | ||||||
| 79% | 15 | Over 0.5 goals | 76% | 13 | ||||
| 68% | 13 | Over 1.5 goals | 53% | 9 | ||||
| Team Goals Scored | ||||||
| 11% | 2 | Over 0.5 goals | 65% | 11 | ||||
| 0% | 0 | Over 1.5 goals | 41% | 7 | ||||
| 0% | 0 | Over 2.5 goals | 29% | 5 | ||||
| Team Goals Conceded | ||||||
| 100% | 19 | Over 0.5 goals | 76% | 13 | ||||
| 79% | 15 | Over 1.5 goals | 53% | 9 | ||||
| 79% | 15 | Over 2.5 goals | 12% | 2 | ||||
| 42% | 8 | Scored in First Half | 47% | 8 | ||||
| 11% | 2 | Scored in Second Half | 53% | 9 | ||||
| 11% | 2 | Both Teams To Score | 41% | 7 | ||||
| 0% | 0 | Both Teams To Score Twice | 18% | 3 | ||||
| 0% | 0 | Win with more than 1 goal | 24% | 4 | ||||
| 0% | 0 | Win with more than 2 goals | 24% | 4 | ||||
IK Uppsala performance highlights
IK Uppsala have lost their last 12 games.
IK Uppsala have conceded over 0.5 goals in their last 15 games.
Djurgården performance highlights
Djurgården have under 3.5 goals in their last 4 games.