Denver Pioneers - Creighton Bluejays head to head game preview and prediction
|
|
General Info
KickOff: 2026-09-23 00:00 Competition: USA League: NCAA |
|
|
Denver Pioneers - Creighton Bluejays
L L - W W D W |
Denver Pioneers last games
2026-09-11
West Virginia Mountaineers - Denver Pioneers
5 - 0
(HT: 0 - 0)
L
2026-09-08
Indiana Hoosiers - Denver Pioneers
3 - 1
(HT: 1 - 0)
L
Creighton Bluejays last games
2026-09-19
Creighton Bluejays - Providence Friars
3 - 0
(HT: 2 - 0)
W
2026-09-13
Creighton Bluejays - Yale Bulldogs
3 - 1
(HT: 1 - 0)
W
2026-09-11
Creighton Bluejays - Saint Marys Gaels
3 - 3
(HT: 3 - 0)
D
2026-09-07
Creighton Bluejays - Santa Clara Broncos
4 - 1
(HT: 3 - 0)
W
Denver Pioneers - Creighton Bluejays last 2 months Goals Statistics details
| Denver Pioneers | - | Creighton Bluejays | ||||
|---|---|---|---|---|---|---|
| 15 | Total Games | 22 | ||||
| Total Goals Over | ||||||
| 100% | 15 | Over 0.5 goals | 100% | 22 | ||||
| 100% | 15 | Over 1.5 goals | 100% | 22 | ||||
| 87% | 13 | Over 2.5 goals | 68% | 15 | ||||
| 53% | 8 | Over 3.5 goals | 59% | 13 | ||||
| First Half Goals | ||||||
| 87% | 13 | Over 0.5 goals | 77% | 17 | ||||
| 27% | 4 | Over 1.5 goals | 59% | 13 | ||||
| Team Goals Scored | ||||||
| 60% | 9 | Over 0.5 goals | 100% | 22 | ||||
| 33% | 5 | Over 1.5 goals | 91% | 20 | ||||
| 20% | 3 | Over 2.5 goals | 68% | 15 | ||||
| Team Goals Conceded | ||||||
| 80% | 12 | Over 0.5 goals | 59% | 13 | ||||
| 80% | 12 | Over 1.5 goals | 32% | 7 | ||||
| 53% | 8 | Over 2.5 goals | 9% | 2 | ||||
| 87% | 13 | Scored in First Half | 59% | 13 | ||||
| 47% | 7 | Scored in Second Half | 91% | 20 | ||||
| 40% | 6 | Both Teams To Score | 59% | 13 | ||||
| 13% | 2 | Both Teams To Score Twice | 32% | 7 | ||||
| 20% | 3 | Win with more than 1 goal | 82% | 18 | ||||
| 20% | 3 | Win with more than 2 goals | 36% | 8 | ||||
Denver Pioneers performance highlights
Creighton Bluejays performance highlights
Creighton Bluejays have over 2.5 goals in their last 4 games.
Creighton Bluejays have scored over 1.5 goals in their last 8 games.