Millbrook - Andover New Street head to head game preview and prediction
|
|
General Info
KickOff: 2026-08-18 18:45 Competition: England League: Hampshire Saturday Senior Cup |
|
|
Millbrook - Andover New Street
L W W L - W L W W W |
Millbrook last games
2026-08-15
Pagham - Millbrook
1 - 0
(HT: 0 - 0)
L
2026-08-11
Millbrook - Andover New Street
1 - 0
(HT: 0 - 0)
W
2026-08-08
Millbrook - Bradford Town
2 - 0
(HT: 0 - 0)
W
2026-08-01
Millbrook - Hamworthy Recreation
1 - 2
(HT: 0 - 2)
L
Andover New Street last games
2026-08-15
Andover New Street - Harlequins
1 - 0
(HT: 1 - 0)
W
2026-08-11
Millbrook - Andover New Street
1 - 0
(HT: 0 - 0)
L
2026-08-08
Andover New Street - Christchurch
5 - 0
(HT: 0 - 0)
W
2026-08-04
Andover New Street - Bashley
2 - 0
(HT: 0 - 0)
W
2026-08-01
East Cowes Victoria Athletic - Andover New Street
0 - 1
(HT: 0 - 1)
W
Millbrook - Andover New Street last 2 months Goals Statistics details
| Millbrook | - | Andover New Street | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 5 | Over 0.5 goals | 100% | 7 | ||||
| 60% | 3 | Over 1.5 goals | 57% | 4 | ||||
| 20% | 1 | Over 2.5 goals | 43% | 3 | ||||
| 0% | 0 | Over 3.5 goals | 43% | 3 | ||||
| First Half Goals | ||||||
| 20% | 1 | Over 0.5 goals | 43% | 3 | ||||
| 20% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 80% | 4 | Over 0.5 goals | 86% | 6 | ||||
| 40% | 2 | Over 1.5 goals | 57% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 29% | 2 | ||||
| Team Goals Conceded | ||||||
| 40% | 2 | Over 0.5 goals | 29% | 2 | ||||
| 20% | 1 | Over 1.5 goals | 14% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 43% | 3 | ||||
| 80% | 4 | Scored in Second Half | 57% | 4 | ||||
| 20% | 1 | Both Teams To Score | 14% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 14% | 1 | ||||
| 40% | 2 | Win with more than 1 goal | 43% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 29% | 2 | ||||
Millbrook performance highlights
Millbrook have under 3.5 goals in their last 8 games.