Agraria - Bochas SC (CC) head to head game preview and prediction
|
|
General Info
KickOff: 2026-08-16 18:40 Competition: Argentina League: Liga Regional Colon - Quinta, Zone A |
|
|
Agraria - Bochas SC (CC)
W W W W L - D D D L W |
Agraria last games
2026-08-09
2 de Abril - Agraria
0 - 1
(HT: 0 - 0)
W
2026-08-02
Agraria - Club Alianza (JM)
3 - 0
(HT: 0 - 0)
W
2026-07-26
Independiente - Agraria
1 - 3
(HT: 0 - 0)
W
2026-06-21
Agraria - Quilmes
2 - 1
(HT: 0 - 0)
W
2026-06-14
Sportivo Forchieri - Agraria
4 - 2
(HT: 0 - 0)
L
Bochas SC (CC) last games
2026-08-09
Bochas SC (CC) - Deportivo Colón
1 - 1
(HT: 0 - 0)
D
2026-08-02
Alem (DF) - Bochas SC (CC)
0 - 0
(HT: 0 - 0)
D
2026-07-26
Bochas SC (CC) - Falucho
2 - 2
(HT: 0 - 0)
D
2026-06-28
Bochas SC (CC) - Quilmes
0 - 1
(HT: 0 - 0)
L
2026-06-20
Bochas SC (CC) - Sportivo Forchieri
6 - 0
(HT: 0 - 0)
W
Agraria - Bochas SC (CC) last 2 months Goals Statistics details
| Agraria | - | Bochas SC (CC) | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 80% | 4 | ||||
| 75% | 3 | Over 1.5 goals | 60% | 3 | ||||
| 75% | 3 | Over 2.5 goals | 40% | 2 | ||||
| 25% | 1 | Over 3.5 goals | 40% | 2 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 100% | 4 | Over 0.5 goals | 60% | 3 | ||||
| 75% | 3 | Over 1.5 goals | 40% | 2 | ||||
| 50% | 2 | Over 2.5 goals | 20% | 1 | ||||
| Team Goals Conceded | ||||||
| 50% | 2 | Over 0.5 goals | 60% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 20% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 100% | 4 | Scored in Second Half | 60% | 3 | ||||
| 50% | 2 | Both Teams To Score | 40% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
| 50% | 2 | Win with more than 1 goal | 20% | 1 | ||||
| 25% | 1 | Win with more than 2 goals | 20% | 1 | ||||
Agraria performance highlights
Agraria have won their last 4 games.
Agraria have scored over 0.5 goals in their last 11 games.