Wisłoka Dębica - Sokół (KD) head to head game preview and prediction
|
|
General Info
KickOff: 2026-07-18 12:00 Competition: World League: Club Friendly Games |
|
|
Wisłoka Dębica - Sokół (KD)
L D D L - D W W L |
Wisłoka Dębica last games
2026-07-15
Wisłoka Dębica - Widzew Lodz II
2 - 5
(HT: 1 - 2)
L
2026-07-11
Wisłoka Dębica - Siarka
0 - 0
(HT: 0 - 0)
D
2026-07-08
Wisłoka Dębica - Pogon Sokol Lubaczow
1 - 1
(HT: 0 - 1)
D
2026-05-30
Wisłoka Dębica - Chełmianka
1 - 2
(HT: 1 - 1)
L
Sokół (KD) last games
2026-07-11
Jarosław - Sokół (KD)
1 - 1
(HT: 0 - 1)
D
2026-05-30
Swidniczanka Swidnik - Sokół (KD)
0 - 1
(HT: 0 - 0)
W
2026-05-22
Sokół (KD) - LKS Wiślanie Jaśkowice
2 - 0
(HT: 1 - 0)
W
2026-05-16
KSZO Ostrowiec Świętokrzyski - Sokół (KD)
2 - 1
(HT: 0 - 1)
L
Wisłoka Dębica - Sokół (KD) last 2 months Goals Statistics details
| Wisłoka Dębica | - | Sokół (KD) | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 75% | 6 | Over 0.5 goals | 100% | 4 | ||||
| 75% | 6 | Over 1.5 goals | 75% | 3 | ||||
| 50% | 4 | Over 2.5 goals | 0% | 0 | ||||
| 38% | 3 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 75% | 6 | Over 0.5 goals | 75% | 3 | ||||
| 50% | 4 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 62% | 5 | Over 0.5 goals | 100% | 4 | ||||
| 25% | 2 | Over 1.5 goals | 25% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 75% | 6 | Over 0.5 goals | 50% | 2 | ||||
| 50% | 4 | Over 1.5 goals | 0% | 0 | ||||
| 38% | 3 | Over 2.5 goals | 0% | 0 | ||||
| 38% | 3 | Scored in First Half | 75% | 3 | ||||
| 50% | 4 | Scored in Second Half | 50% | 2 | ||||
| 62% | 5 | Both Teams To Score | 50% | 2 | ||||
| 25% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 25% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Wisłoka Dębica performance highlights
Sokół (KD) performance highlights
Sokół (KD) have under 3.5 goals in their last 15 games.
Sokół (KD) have scored over 0.5 goals in their last 13 games.