Aubagne - Le Puy head to head game preview and prediction
|
|
General Info
KickOff: 2026-07-08 13:00 Competition: World League: Club Friendly Games |
|
|
Aubagne - Le Puy
W D L L L - D L L D D |
Aubagne last games
2026-05-15
Aubagne - Caen
3 - 1
(HT: 1 - 0)
W
2026-05-09
Paris 13 - Aubagne
1 - 1
(HT: 1 - 1)
D
2026-05-01
Aubagne - Stade Briochin
1 - 2
(HT: 1 - 2)
L
2026-04-24
FC Rouen - Aubagne
3 - 1
(HT: 2 - 1)
L
2026-04-17
Aubagne - US Orléans
0 - 2
(HT: 0 - 0)
L
Le Puy last games
2026-05-15
Sochaux - Le Puy
2 - 2
(HT: 2 - 0)
D
2026-05-09
Le Puy - Dijon
1 - 2
(HT: 0 - 1)
L
2026-05-01
Fleury - Le Puy
4 - 0
(HT: 3 - 0)
L
2026-04-24
Le Puy - Versailles
2 - 2
(HT: 1 - 1)
D
2026-04-17
Quevilly-Rouen Métropole - Le Puy
0 - 0
(HT: 0 - 0)
D
Aubagne - Le Puy last 2 months Goals Statistics details
| Aubagne | - | Le Puy | ||||
|---|---|---|---|---|---|---|
| 2 | Total Games | 2 | ||||
| Total Goals Over | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 2 | ||||
| 100% | 2 | Over 1.5 goals | 100% | 2 | ||||
| 50% | 1 | Over 2.5 goals | 100% | 2 | ||||
| 50% | 1 | Over 3.5 goals | 50% | 1 | ||||
| First Half Goals | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 2 | ||||
| 50% | 1 | Over 1.5 goals | 50% | 1 | ||||
| Team Goals Scored | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 2 | ||||
| 50% | 1 | Over 1.5 goals | 50% | 1 | ||||
| 50% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 1.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 100% | 2 | Scored in First Half | 0% | 0 | ||||
| 50% | 1 | Scored in Second Half | 100% | 2 | ||||
| 100% | 2 | Both Teams To Score | 100% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 50% | 1 | ||||
| 50% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Aubagne performance highlights
Both teams to score in the last 4 games of Aubagne.
Aubagne have over 1.5 goals in their last 7 games.
Le Puy performance highlights
Le Puy have over 2.5 goals in their last 4 games.