Xiamen Feilu - Hubei head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-23 08:00 Competition: China League: CFA Division Two League |
|
|
Xiamen Feilu - Hubei
L W W W D - L L W L W |
Xiamen Feilu last games
2026-06-13
Jiangxi Dark Horse - Xiamen Feilu
1 - 0
(HT: 1 - 0)
L
2026-05-27
Xiamen Feilu - Jiangxi
2 - 0
(HT: 1 - 0)
W
2026-05-23
Guangzhou Dandelion Alpha FC - Xiamen Feilu
1 - 3
(HT: 0 - 0)
W
2026-05-10
Xiamen Feilu - Chengdu Rongcheng B
2 - 0
(HT: 2 - 0)
W
2026-05-04
Langfang Glory City FC - Xiamen Feilu
2 - 2
(HT: 1 - 1)
D
Hubei last games
2026-06-14
Hubei - Shenzhen 2028 FC
1 - 2
(HT: 1 - 1)
L
2026-05-26
Langfang Glory City FC - Hubei
1 - 0
(HT: 1 - 0)
L
2026-05-22
Hubei - Chengdu Rongcheng B
3 - 0
(HT: 1 - 0)
W
2026-05-17
Hubei - Guangxi Hengchen FC
0 - 4
(HT: 0 - 2)
L
2026-05-10
Guangdong Mingtu - Hubei
1 - 2
(HT: 0 - 0)
W
Xiamen Feilu - Hubei last 2 months Goals Statistics details
| Xiamen Feilu | - | Hubei | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 100% | 9 | Over 0.5 goals | 78% | 7 | ||||
| 78% | 7 | Over 1.5 goals | 56% | 5 | ||||
| 56% | 5 | Over 2.5 goals | 44% | 4 | ||||
| 33% | 3 | Over 3.5 goals | 11% | 1 | ||||
| First Half Goals | ||||||
| 78% | 7 | Over 0.5 goals | 67% | 6 | ||||
| 33% | 3 | Over 1.5 goals | 22% | 2 | ||||
| Team Goals Scored | ||||||
| 78% | 7 | Over 0.5 goals | 56% | 5 | ||||
| 67% | 6 | Over 1.5 goals | 22% | 2 | ||||
| 22% | 2 | Over 2.5 goals | 11% | 1 | ||||
| Team Goals Conceded | ||||||
| 78% | 7 | Over 0.5 goals | 56% | 5 | ||||
| 33% | 3 | Over 1.5 goals | 22% | 2 | ||||
| 11% | 1 | Over 2.5 goals | 11% | 1 | ||||
| 67% | 6 | Scored in First Half | 33% | 3 | ||||
| 56% | 5 | Scored in Second Half | 33% | 3 | ||||
| 56% | 5 | Both Teams To Score | 33% | 3 | ||||
| 22% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 33% | 3 | Win with more than 1 goal | 11% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 11% | 1 | ||||
Xiamen Feilu performance highlights
Hubei performance highlights
Hubei have over 0.5 first half goals in their last 4 games.