Aeroporto - CECAP head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-14 13:00 Competition: Brazil League: Taubateano Primeira fase |
|
|
Aeroporto - CECAP
L D L D D - L W W L W |
Aeroporto last games
2026-06-07
Vila São Geraldo - Aeroporto
2 - 1
(HT: 0 - 0)
L
2026-05-31
Aeroporto - Unidos São Gonçalo
0 - 0
(HT: 0 - 0)
D
2026-05-24
Juventus Ipanema - Aeroporto
2 - 1
(HT: 0 - 0)
L
2026-05-17
Aeroporto - Parque São Luiz A.A
1 - 1
(HT: 0 - 0)
D
2026-05-03
15 do Chafariz - Aeroporto
1 - 1
(HT: 0 - 0)
D
CECAP last games
2026-06-07
CECAP - Unidos São Gonçalo
1 - 5
(HT: 0 - 0)
L
2026-05-31
Mourisco - CECAP
0 - 6
(HT: 0 - 0)
W
2026-05-24
Unidos da Vila - CECAP
2 - 3
(HT: 0 - 0)
W
2026-05-17
CECAP - Juventus Ipanema
0 - 3
(HT: 0 - 0)
L
2026-05-03
Jaraguá - CECAP
0 - 3
(HT: 0 - 0)
W
Aeroporto - CECAP last 2 months Goals Statistics details
| Aeroporto | - | CECAP | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 86% | 6 | Over 0.5 goals | 100% | 7 | ||||
| 86% | 6 | Over 1.5 goals | 86% | 6 | ||||
| 43% | 3 | Over 2.5 goals | 86% | 6 | ||||
| 14% | 1 | Over 3.5 goals | 57% | 4 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 86% | 6 | Over 0.5 goals | 71% | 5 | ||||
| 14% | 1 | Over 1.5 goals | 57% | 4 | ||||
| 14% | 1 | Over 2.5 goals | 57% | 4 | ||||
| Team Goals Conceded | ||||||
| 86% | 6 | Over 0.5 goals | 57% | 4 | ||||
| 29% | 2 | Over 1.5 goals | 43% | 3 | ||||
| 0% | 0 | Over 2.5 goals | 29% | 2 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 86% | 6 | Scored in Second Half | 71% | 5 | ||||
| 86% | 6 | Both Teams To Score | 29% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 14% | 1 | ||||
| 14% | 1 | Win with more than 1 goal | 43% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 43% | 3 | ||||
Aeroporto performance highlights
Aeroporto have under 3.5 goals in their last 6 games.
CECAP performance highlights
CECAP have over 2.5 goals in their last 5 games.