SESP Samambaense U20 - Aruc head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-13 18:30 Competition: Brazil League: U20 Brasiliense, Grupo A |
|
|
SESP Samambaense U20 - Aruc
W L L L L - L L L L L |
SESP Samambaense U20 last games
2026-06-06
Taguatinga EC - SESP Samambaense U20
0 - 1
(HT: 0 - 0)
W
2026-05-30
SESP Samambaense U20 - Sobradinho
0 - 9
(HT: 0 - 0)
L
2026-05-23
SESP Samambaense U20 - Brasiliense U20
0 - 11
(HT: 0 - 0)
L
2026-05-17
Candango U20 - SESP Samambaense U20
1 - 0
(HT: 0 - 0)
L
2025-07-05
SESP Samambaense U20 - Sobradinho
0 - 15
(HT: 0 - 0)
L
Aruc last games
2026-06-07
Aruc - Legião FC
0 - 4
(HT: 0 - 0)
L
2026-05-31
Aruc - Taguatinga EC
1 - 3
(HT: 0 - 0)
L
2026-05-23
Gama U20 - Aruc
8 - 0
(HT: 0 - 0)
L
2026-05-17
Aruc - Brazlândia U20
0 - 4
(HT: 0 - 0)
L
2025-07-04
Gama U20 - Aruc
4 - 2
(HT: 2 - 0)
L
SESP Samambaense U20 - Aruc last 2 months Goals Statistics details
| SESP Samambaense U20 | - | Aruc | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 1.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 2.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 3.5 goals | 100% | 4 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 25% | 1 | Over 0.5 goals | 25% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 75% | 3 | Over 0.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 1.5 goals | 100% | 4 | ||||
| 50% | 2 | Over 2.5 goals | 100% | 4 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 25% | 1 | Scored in Second Half | 25% | 1 | ||||
| 0% | 0 | Both Teams To Score | 25% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
SESP Samambaense U20 performance highlights
Aruc performance highlights
Aruc have lost their last 8 games.
Aruc have over 3.5 goals in their last 4 games.
Aruc have conceded over 1.5 goals in their last 5 games.