Rochedale Rovers - Magic United U23 head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-09 09:30 Competition: Australia League: U23 Queensland NPL |
|
|
Rochedale Rovers - Magic United U23
D W L W W - L D L L L |
Rochedale Rovers last games
2026-05-23
Gold Coast Utd. - Rochedale Rovers
1 - 1
(HT: 0 - 1)
D
2026-05-10
Rochedale Rovers - Olympic FC U23
1 - 0
(HT: 0 - 0)
W
2026-04-25
Eastern Suburbs - Rochedale Rovers
4 - 0
(HT: 2 - 0)
L
2026-04-19
Brisbane City - Rochedale Rovers
0 - 2
(HT: 0 - 0)
W
2026-04-11
Gold Coast Knights FC U23 - Rochedale Rovers
0 - 4
(HT: 0 - 3)
W
Magic United U23 last games
2026-05-31
Magic United U23 - Queensland Lions U23
0 - 3
(HT: 0 - 3)
L
2026-05-23
Peninsula Power U23 - Magic United U23
1 - 1
(HT: 1 - 0)
D
2026-05-10
Magic United U23 - Wynnum Wolves FC
0 - 1
(HT: 0 - 0)
L
2026-04-18
Magic United U23 - Eastern Suburbs
0 - 3
(HT: 0 - 1)
L
2026-04-11
Brisbane City - Magic United U23
4 - 0
(HT: 3 - 0)
L
Rochedale Rovers - Magic United U23 last 2 months Goals Statistics details
| Rochedale Rovers | - | Magic United U23 | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 5 | Over 0.5 goals | 100% | 5 | ||||
| 80% | 4 | Over 1.5 goals | 80% | 4 | ||||
| 40% | 2 | Over 2.5 goals | 60% | 3 | ||||
| 40% | 2 | Over 3.5 goals | 20% | 1 | ||||
| First Half Goals | ||||||
| 60% | 3 | Over 0.5 goals | 80% | 4 | ||||
| 40% | 2 | Over 1.5 goals | 40% | 2 | ||||
| Team Goals Scored | ||||||
| 80% | 4 | Over 0.5 goals | 20% | 1 | ||||
| 40% | 2 | Over 1.5 goals | 0% | 0 | ||||
| 20% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 40% | 2 | Over 0.5 goals | 100% | 5 | ||||
| 20% | 1 | Over 1.5 goals | 60% | 3 | ||||
| 20% | 1 | Over 2.5 goals | 60% | 3 | ||||
| 40% | 2 | Scored in First Half | 0% | 0 | ||||
| 60% | 3 | Scored in Second Half | 20% | 1 | ||||
| 20% | 1 | Both Teams To Score | 20% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 40% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 20% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Rochedale Rovers performance highlights
Magic United U23 performance highlights
Magic United U23 have under 3.5 goals in their last 4 games.