Capo FC 2 - Ventura head to head game preview and prediction
|
|
General Info
KickOff: 2026-06-07 02:00 Competition: USA League: USL League Two |
|
|
Capo FC 2 - Ventura
L W D W L - W W L L W |
Capo FC 2 last games
2026-05-28
Ventura - Capo FC 2
2 - 0
(HT: 1 - 0)
L
2026-05-17
City SC San Diego - Capo FC 2
0 - 2
(HT: 0 - 1)
W
2025-07-09
Capo FC 2 - Tucson
1 - 1
(HT: 0 - 0)
D
2025-07-02
Capo FC 2 - Amsg FC
2 - 1
(HT: 1 - 1)
W
2025-06-24
Ventura - Capo FC 2
2 - 0
(HT: 0 - 0)
L
Ventura last games
2026-05-28
Ventura - Capo FC 2
2 - 0
(HT: 1 - 0)
W
2026-05-23
Southern California Seahorses - Ventura
0 - 3
(HT: 0 - 1)
W
2026-03-19
Ventura - Spokane Velocity
1 - 2
(HT: 0 - 1)
L
2025-07-26
Ballard FC - Ventura
2 - 1
(HT: 1 - 0)
L
2025-07-21
Ventura - Tucson
2 - 0
(HT: 0 - 0)
W
Capo FC 2 - Ventura last 2 months Goals Statistics details
| Capo FC 2 | - | Ventura | ||||
|---|---|---|---|---|---|---|
| 2 | Total Games | 2 | ||||
| Total Goals Over | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 2 | ||||
| 100% | 2 | Over 1.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 1 | ||||
| 0% | 0 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 100% | 2 | Over 0.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 50% | 1 | Over 0.5 goals | 100% | 2 | ||||
| 50% | 1 | Over 1.5 goals | 100% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 1 | ||||
| Team Goals Conceded | ||||||
| 50% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 50% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 50% | 1 | Scored in First Half | 100% | 2 | ||||
| 50% | 1 | Scored in Second Half | 100% | 2 | ||||
| 0% | 0 | Both Teams To Score | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 50% | 1 | Win with more than 1 goal | 100% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 50% | 1 | ||||
Capo FC 2 performance highlights
Ventura performance highlights
Ventura have scored over 0.5 goals in their last 14 games.
Ventura have over 0.5 first half goals in their last 4 games.