Salgesch 2 - Crans-Montana head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-30 18:30 Competition: Switzerland League: 4e Ligue AVF/4. Liga WFV - Groupe 3 |
|
|
Salgesch 2 - Crans-Montana
W W W D L - D D D D W |
Salgesch 2 last games
2026-05-16
Chippis 2 - Salgesch 2
1 - 2
(HT: 0 - 0)
W
2026-05-13
Chippis 2 - Salgesch 2
1 - 2
(HT: 0 - 0)
W
2026-05-09
Salgesch 2 - Aproz
4 - 2
(HT: 0 - 0)
W
2026-04-26
Salgesch 2 - Ayent-Arbaz
0 - 0
(HT: 0 - 0)
D
2026-04-18
Savièse 2 - Salgesch 2
4 - 3
(HT: 0 - 0)
L
Crans-Montana last games
2026-05-27
Saint-Léonard 2 - Crans-Montana
0 - 0
(HT: 0 - 0)
D
2026-05-22
Crans-Montana - Savièse 2
0 - 0
(HT: 0 - 0)
D
2026-05-09
Châteauneuf - Crans-Montana
1 - 1
(HT: 0 - 0)
D
2026-04-24
Crans-Montana - Bramois 2
0 - 0
(HT: 0 - 0)
D
2026-04-19
Aproz - Crans-Montana
1 - 10
(HT: 0 - 0)
W
Salgesch 2 - Crans-Montana last 2 months Goals Statistics details
| Salgesch 2 | - | Crans-Montana | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 83% | 5 | Over 0.5 goals | 50% | 3 | ||||
| 83% | 5 | Over 1.5 goals | 50% | 3 | ||||
| 83% | 5 | Over 2.5 goals | 17% | 1 | ||||
| 50% | 3 | Over 3.5 goals | 17% | 1 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 83% | 5 | Over 0.5 goals | 50% | 3 | ||||
| 67% | 4 | Over 1.5 goals | 33% | 2 | ||||
| 33% | 2 | Over 2.5 goals | 17% | 1 | ||||
| Team Goals Conceded | ||||||
| 83% | 5 | Over 0.5 goals | 33% | 2 | ||||
| 50% | 3 | Over 1.5 goals | 0% | 0 | ||||
| 33% | 2 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 83% | 5 | Scored in Second Half | 50% | 3 | ||||
| 83% | 5 | Both Teams To Score | 33% | 2 | ||||
| 33% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 17% | 1 | Win with more than 1 goal | 33% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 17% | 1 | ||||
Salgesch 2 performance highlights
Crans-Montana performance highlights
Crans-Montana have ended draw their last 4 games.