Lidingö - Gute head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-16 14:00 Competition: Sweden League: Division 2, Promotion round |
|
|
Lidingö - Gute
L W L L L - D L L D W |
Lidingö last games
2026-05-10
Ängby - Lidingö
1 - 0
(HT: 0 - 0)
L
2026-05-03
Bollstanas SK - Lidingö
1 - 3
(HT: 1 - 0)
W
2026-04-25
Lidingö - Sunnersta
1 - 5
(HT: 0 - 3)
L
2026-04-19
Skiljebo - Lidingö
3 - 2
(HT: 2 - 1)
L
2026-04-11
IK Franke - Lidingö
3 - 1
(HT: 0 - 0)
L
Gute last games
2026-05-09
Gute - Täby
2 - 2
(HT: 2 - 0)
D
2026-04-26
Gute - Ängby
1 - 3
(HT: 0 - 1)
L
2026-04-18
Enskede - Gute
2 - 0
(HT: 1 - 0)
L
2026-04-12
Gute - Korsnäs
1 - 1
(HT: 0 - 0)
D
2026-04-05
Bollstanas SK - Gute
2 - 5
(HT: 1 - 2)
W
Lidingö - Gute last 2 months Goals Statistics details
| Lidingö | - | Gute | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 6 | ||||
| 75% | 6 | Over 1.5 goals | 100% | 6 | ||||
| 50% | 4 | Over 2.5 goals | 67% | 4 | ||||
| 50% | 4 | Over 3.5 goals | 50% | 3 | ||||
| First Half Goals | ||||||
| 38% | 3 | Over 0.5 goals | 83% | 5 | ||||
| 25% | 2 | Over 1.5 goals | 50% | 3 | ||||
| Team Goals Scored | ||||||
| 75% | 6 | Over 0.5 goals | 83% | 5 | ||||
| 25% | 2 | Over 1.5 goals | 50% | 3 | ||||
| 12% | 1 | Over 2.5 goals | 17% | 1 | ||||
| Team Goals Conceded | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 6 | ||||
| 38% | 3 | Over 1.5 goals | 67% | 4 | ||||
| 38% | 3 | Over 2.5 goals | 17% | 1 | ||||
| 12% | 1 | Scored in First Half | 50% | 3 | ||||
| 75% | 6 | Scored in Second Half | 67% | 4 | ||||
| 75% | 6 | Both Teams To Score | 83% | 5 | ||||
| 12% | 1 | Both Teams To Score Twice | 33% | 2 | ||||
| 12% | 1 | Win with more than 1 goal | 17% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 17% | 1 | ||||
Lidingö performance highlights
Gute performance highlights
Gute have over 1.5 goals in their last 11 games.
Gute have conceded over 0.5 goals in their last 10 games.