H-High - FC Zeus B head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-13 13:00 Competition: Nigeria League: Unilorin Cup |
|
|
H-High - FC Zeus B
D D D W W - L D W W W |
H-High last games
2026-05-09
International FC - H-High
1 - 1
(HT: 0 - 0)
D
2026-05-02
FC Zeus B - H-High
1 - 1
(HT: 0 - 1)
D
2026-04-25
H-High - Emirate United FC
1 - 1
(HT: 0 - 1)
D
2026-04-08
Skillz B - H-High
1 - 3
(HT: 1 - 0)
W
2026-04-06
H-High - Galaxy FC
3 - 1
(HT: 2 - 0)
W
FC Zeus B last games
2026-05-09
JAD FC - FC Zeus B
2 - 0
(HT: 1 - 0)
L
2026-05-02
FC Zeus B - H-High
1 - 1
(HT: 0 - 1)
D
2026-04-25
FC Zeus B - D Mavericks FC
1 - 0
(HT: 0 - 0)
W
2026-04-15
Blazing Stars Fc - FC Zeus B
0 - 6
(HT: 0 - 1)
W
2026-04-08
D'Aztecs FC - FC Zeus B
0 - 2
(HT: 0 - 2)
W
H-High - FC Zeus B last 2 months Goals Statistics details
| H-High | - | FC Zeus B | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 100% | 9 | Over 0.5 goals | 100% | 9 | ||||
| 78% | 7 | Over 1.5 goals | 78% | 7 | ||||
| 44% | 4 | Over 2.5 goals | 22% | 2 | ||||
| 33% | 3 | Over 3.5 goals | 22% | 2 | ||||
| First Half Goals | ||||||
| 56% | 5 | Over 0.5 goals | 78% | 7 | ||||
| 11% | 1 | Over 1.5 goals | 22% | 2 | ||||
| Team Goals Scored | ||||||
| 89% | 8 | Over 0.5 goals | 89% | 8 | ||||
| 33% | 3 | Over 1.5 goals | 44% | 4 | ||||
| 33% | 3 | Over 2.5 goals | 22% | 2 | ||||
| Team Goals Conceded | ||||||
| 89% | 8 | Over 0.5 goals | 33% | 3 | ||||
| 11% | 1 | Over 1.5 goals | 11% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 33% | 3 | Scored in First Half | 44% | 4 | ||||
| 78% | 7 | Scored in Second Half | 67% | 6 | ||||
| 78% | 7 | Both Teams To Score | 22% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 33% | 3 | Win with more than 1 goal | 44% | 4 | ||||
| 0% | 0 | Win with more than 2 goals | 22% | 2 | ||||
H-High performance highlights
Both teams to score in the last 6 games of H-High .
H-High have scored over 0.5 goals in their last 7 games.
H-High have received over 1.5 cards in their last 4 games.