UD Llanera - Tuilla head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-03 15:00 Competition: Spain League: Tercera Federación, Group 2 |
|
|
UD Llanera - Tuilla
W W W W W - L W D W W |
UD Llanera last games
2026-04-25
UD Llanera - Real Titanico
3 - 0
(HT: 1 - 0)
W
2026-04-19
CD Llanes - UD Llanera
0 - 1
(HT: 0 - 0)
W
2026-04-12
UD Llanera - Sporting B
1 - 0
(HT: 0 - 0)
W
2026-04-02
L'Entregu - UD Llanera
0 - 1
(HT: 0 - 1)
W
2026-03-29
UD Llanera - CD Colunga
1 - 0
(HT: 0 - 0)
W
Tuilla last games
2026-04-26
Club Siero - Tuilla
1 - 0
(HT: 0 - 0)
L
2026-04-19
Tuilla - Real Titanico
4 - 0
(HT: 3 - 0)
W
2026-04-12
Navarro CF - Tuilla
1 - 1
(HT: 0 - 1)
D
2026-04-02
Tuilla - CD Llanes
3 - 2
(HT: 1 - 0)
W
2026-03-29
Gijón Industrial - Tuilla
0 - 2
(HT: 0 - 1)
W
UD Llanera - Tuilla last 2 months Goals Statistics details
| UD Llanera | - | Tuilla | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 8 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 8 | ||||
| 50% | 4 | Over 1.5 goals | 62% | 5 | ||||
| 25% | 2 | Over 2.5 goals | 38% | 3 | ||||
| 0% | 0 | Over 3.5 goals | 38% | 3 | ||||
| First Half Goals | ||||||
| 38% | 3 | Over 0.5 goals | 75% | 6 | ||||
| 0% | 0 | Over 1.5 goals | 25% | 2 | ||||
| Team Goals Scored | ||||||
| 100% | 8 | Over 0.5 goals | 75% | 6 | ||||
| 38% | 3 | Over 1.5 goals | 38% | 3 | ||||
| 25% | 2 | Over 2.5 goals | 25% | 2 | ||||
| Team Goals Conceded | ||||||
| 12% | 1 | Over 0.5 goals | 62% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 25% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 12% | 1 | ||||
| 38% | 3 | Scored in First Half | 75% | 6 | ||||
| 88% | 7 | Scored in Second Half | 38% | 3 | ||||
| 12% | 1 | Both Teams To Score | 38% | 3 | ||||
| 0% | 0 | Both Teams To Score Twice | 12% | 1 | ||||
| 38% | 3 | Win with more than 1 goal | 25% | 2 | ||||
| 25% | 2 | Win with more than 2 goals | 12% | 1 | ||||
UD Llanera performance highlights
UD Llanera have won their last 5 games.
UD Llanera have under 3.5 goals in their last 9 games.
UD Llanera have scored over 0.5 goals in their last 14 games.