Pěnčín A - FK Sedmihorky head to head game preview and prediction
|
|
General Info
KickOff: 2026-05-02 11:30 Competition: Czechia League: Krajský přebor - Liberecký kraj |
|
|
Pěnčín A - FK Sedmihorky
D D D D L - W W W D L |
Pěnčín A last games
2026-04-18
Pěnčín A - Arsenal Česká Lípa B
2 - 2
(HT: 0 - 0)
D
2026-04-04
STAP-TRATEC Vilémov - Pěnčín A
0 - 0
(HT: 0 - 0)
D
2026-03-28
Pěnčín A - TJ Sokol Pěnčín
0 - 0
(HT: 0 - 0)
D
2026-03-21
Pěnčín A - Lomnice nad Popelkou
0 - 0
(HT: 0 - 0)
D
2026-02-25
Pěnčín A - Přepeře
1 - 3
(HT: 0 - 0)
L
FK Sedmihorky last games
2026-04-17
Lomnice nad Popelkou - FK Sedmihorky
1 - 2
(HT: 0 - 0)
W
2026-04-04
Košťálov - FK Sedmihorky
2 - 5
(HT: 0 - 0)
W
2026-03-28
FK Sedmihorky - Nový Bor
2 - 1
(HT: 0 - 0)
W
2026-03-21
Slovan Frýdlant - FK Sedmihorky
0 - 0
(HT: 0 - 0)
D
2025-11-08
FK Sedmihorky - Šluknov
1 - 6
(HT: 0 - 0)
L
Pěnčín A - FK Sedmihorky last 2 months Goals Statistics details
| Pěnčín A | - | FK Sedmihorky | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 40% | 2 | Over 0.5 goals | 75% | 3 | ||||
| 40% | 2 | Over 1.5 goals | 75% | 3 | ||||
| 40% | 2 | Over 2.5 goals | 75% | 3 | ||||
| 40% | 2 | Over 3.5 goals | 25% | 1 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 40% | 2 | Over 0.5 goals | 75% | 3 | ||||
| 20% | 1 | Over 1.5 goals | 75% | 3 | ||||
| 0% | 0 | Over 2.5 goals | 25% | 1 | ||||
| Team Goals Conceded | ||||||
| 40% | 2 | Over 0.5 goals | 75% | 3 | ||||
| 40% | 2 | Over 1.5 goals | 25% | 1 | ||||
| 20% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 40% | 2 | Scored in Second Half | 75% | 3 | ||||
| 40% | 2 | Both Teams To Score | 75% | 3 | ||||
| 20% | 1 | Both Teams To Score Twice | 25% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 25% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 25% | 1 | ||||
Pěnčín A performance highlights
Pěnčín A have ended draw their last 4 games.