Polissya-2 - Skala 1911 head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-27 09:00 Competition: Ukraine League: Druha Liga |
|
|
Polissya-2 - Skala 1911
D W D W W - L D W D L |
Polissya-2 last games
2026-04-18
Nyva Vinnytsia - Polissya-2
1 - 1
(HT: 1 - 0)
D
2026-04-12
Polissya-2 - Nyva-2
2 - 0
(HT: 1 - 0)
W
2026-04-04
Kulykiv - Polissya-2
1 - 1
(HT: 0 - 0)
D
2026-03-29
Polissya-2 - Real Pharma
5 - 0
(HT: 0 - 0)
W
2026-03-21
Real Pharma - Polissya-2
0 - 6
(HT: 0 - 4)
W
Skala 1911 last games
2026-04-19
Skala 1911 - Kulykiv
0 - 3
(HT: 0 - 2)
L
2026-04-13
Real Pharma - Skala 1911
0 - 0
(HT: 0 - 0)
D
2026-04-09
Skala 1911 - Bukovyna-2
4 - 1
(HT: 2 - 0)
W
2026-04-04
SK Vilkhivtsi Zakarpattya - Skala 1911
1 - 1
(HT: 0 - 0)
D
2026-03-27
Skala 1911 - FC Uzhhorod
1 - 2
(HT: 1 - 2)
L
Polissya-2 - Skala 1911 last 2 months Goals Statistics details
| Polissya-2 | - | Skala 1911 | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 100% | 7 | Over 0.5 goals | 89% | 8 | ||||
| 86% | 6 | Over 1.5 goals | 89% | 8 | ||||
| 43% | 3 | Over 2.5 goals | 56% | 5 | ||||
| 43% | 3 | Over 3.5 goals | 22% | 2 | ||||
| First Half Goals | ||||||
| 57% | 4 | Over 0.5 goals | 56% | 5 | ||||
| 29% | 2 | Over 1.5 goals | 44% | 4 | ||||
| Team Goals Scored | ||||||
| 100% | 7 | Over 0.5 goals | 67% | 6 | ||||
| 57% | 4 | Over 1.5 goals | 22% | 2 | ||||
| 43% | 3 | Over 2.5 goals | 22% | 2 | ||||
| Team Goals Conceded | ||||||
| 29% | 2 | Over 0.5 goals | 89% | 8 | ||||
| 0% | 0 | Over 1.5 goals | 56% | 5 | ||||
| 0% | 0 | Over 2.5 goals | 22% | 2 | ||||
| 43% | 3 | Scored in First Half | 33% | 3 | ||||
| 100% | 7 | Scored in Second Half | 56% | 5 | ||||
| 29% | 2 | Both Teams To Score | 67% | 6 | ||||
| 0% | 0 | Both Teams To Score Twice | 11% | 1 | ||||
| 57% | 4 | Win with more than 1 goal | 11% | 1 | ||||
| 43% | 3 | Win with more than 2 goals | 11% | 1 | ||||
Polissya-2 performance highlights
Polissya-2 have over 1.5 goals in their last 6 games.
Polissya-2 have scored over 0.5 goals in their last 11 games.