Corona Brașov - Aripile head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-25 08:00 Competition: Romania League: Liga 4 Brasov |
|
|
Corona Brașov - Aripile
W W W W W - L W W W W |
Corona Brașov last games
2026-04-08
Corona Brașov - ASF Hărman
10 - 0
(HT: 0 - 0)
W
2026-04-04
Chimia - Corona Brașov
1 - 2
(HT: 0 - 0)
W
2026-03-28
Prejmer - Corona Brașov
0 - 3
(HT: 0 - 0)
W
2026-03-21
Corona Brașov - Codlea
4 - 1
(HT: 0 - 0)
W
2026-03-14
Coltea 1920 Brasov - Corona Brașov
0 - 3
(HT: 0 - 0)
W
Aripile last games
2026-04-08
Coltea 1920 Brasov - Aripile
4 - 0
(HT: 0 - 0)
L
2026-04-04
Aripile - Halchiu
10 - 0
(HT: 0 - 0)
W
2026-03-21
Aripile - Inter Cristian
6 - 0
(HT: 0 - 0)
W
2026-03-14
Brașov - Aripile
0 - 2
(HT: 0 - 0)
W
2025-11-22
Fagaras - Aripile
0 - 3
(HT: 0 - 0)
W
Corona Brașov - Aripile last 2 months Goals Statistics details
| Corona Brașov | - | Aripile | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 83% | 5 | Over 0.5 goals | 100% | 4 | ||||
| 83% | 5 | Over 1.5 goals | 100% | 4 | ||||
| 83% | 5 | Over 2.5 goals | 75% | 3 | ||||
| 33% | 2 | Over 3.5 goals | 75% | 3 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 83% | 5 | Over 0.5 goals | 75% | 3 | ||||
| 83% | 5 | Over 1.5 goals | 75% | 3 | ||||
| 67% | 4 | Over 2.5 goals | 50% | 2 | ||||
| Team Goals Conceded | ||||||
| 33% | 2 | Over 0.5 goals | 25% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 25% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 25% | 1 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 83% | 5 | Scored in Second Half | 75% | 3 | ||||
| 33% | 2 | Both Teams To Score | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 67% | 4 | Win with more than 1 goal | 75% | 3 | ||||
| 67% | 4 | Win with more than 2 goals | 50% | 2 | ||||
Corona Brașov performance highlights
Corona Brașov have won their last 5 games.
Aripile performance highlights
Aripile have over 1.5 goals in their last 14 games.