Chaves - Oliveirense head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-25 11:00 Competition: Portugal League: Liga Portugal 2 |
|
|
Chaves - Oliveirense
W L L W W - L L L D L |
Chaves last games
2026-04-11
Chaves - Torreense
2 - 0
(HT: 0 - 0)
W
2026-04-06
FC Porto B - Chaves
3 - 0
(HT: 2 - 0)
L
2026-03-20
Chaves - Leiria
0 - 2
(HT: 0 - 0)
L
2026-03-13
Sporting B - Chaves
0 - 1
(HT: 0 - 0)
W
2026-03-06
Chaves - Académico Viseu
1 - 0
(HT: 0 - 0)
W
Oliveirense last games
2026-04-12
Leixões - Oliveirense
2 - 0
(HT: 1 - 0)
L
2026-04-03
Oliveirense - Portimonense
1 - 2
(HT: 0 - 0)
L
2026-03-21
Marítimo - Oliveirense
1 - 0
(HT: 0 - 0)
L
2026-03-16
FC Porto B - Oliveirense
0 - 0
(HT: 0 - 0)
D
2026-03-07
Oliveirense - Torreense
0 - 3
(HT: 0 - 2)
L
Chaves - Oliveirense last 2 months Goals Statistics details
| Chaves | - | Oliveirense | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 7 | Over 0.5 goals | 71% | 5 | ||||
| 71% | 5 | Over 1.5 goals | 57% | 4 | ||||
| 29% | 2 | Over 2.5 goals | 43% | 3 | ||||
| 14% | 1 | Over 3.5 goals | 14% | 1 | ||||
| First Half Goals | ||||||
| 43% | 3 | Over 0.5 goals | 43% | 3 | ||||
| 14% | 1 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 71% | 5 | Over 0.5 goals | 29% | 2 | ||||
| 43% | 3 | Over 1.5 goals | 14% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 43% | 3 | Over 0.5 goals | 71% | 5 | ||||
| 43% | 3 | Over 1.5 goals | 57% | 4 | ||||
| 29% | 2 | Over 2.5 goals | 29% | 2 | ||||
| 14% | 1 | Scored in First Half | 0% | 0 | ||||
| 71% | 5 | Scored in Second Half | 29% | 2 | ||||
| 14% | 1 | Both Teams To Score | 29% | 2 | ||||
| 14% | 1 | Both Teams To Score Twice | 14% | 1 | ||||
| 29% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Chaves performance highlights
Chaves have under 3.5 goals in their last 5 games.
Oliveirense performance highlights
Oliveirense have under 3.5 goals in their last 6 games.