Risca - Bluebirds head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-11 13:30 Competition: Wales League: Ardal Leagues, North West |
|
|
Risca - Bluebirds
W L W W W - L D L L D |
Risca last games
2026-04-04
Risca - Canton Liberal FC
3 - 2
(HT: 0 - 1)
W
2026-03-28
Risca - Cwmbran Town
0 - 1
(HT: 0 - 0)
L
2026-03-21
Bluebirds - Risca
1 - 2
(HT: 0 - 0)
W
2026-03-14
Risca - Croesyceiliog FC
2 - 1
(HT: 0 - 0)
W
2026-03-07
Brecon Corries - Risca
1 - 3
(HT: 1 - 0)
W
Bluebirds last games
2026-04-04
Blaenavon Blues - Bluebirds
3 - 0
(HT: 0 - 0)
L
2026-03-28
Bluebirds - Canton Liberal FC
1 - 1
(HT: 0 - 0)
D
2026-03-21
Bluebirds - Risca
1 - 2
(HT: 0 - 0)
L
2026-03-14
Chepstow - Bluebirds
3 - 2
(HT: 0 - 0)
L
2026-03-07
Bluebirds - Tredegar Town
2 - 2
(HT: 2 - 1)
D
Risca - Bluebirds last 2 months Goals Statistics details
| Risca | - | Bluebirds | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 7 | ||||
| 88% | 7 | Over 1.5 goals | 100% | 7 | ||||
| 75% | 6 | Over 2.5 goals | 71% | 5 | ||||
| 50% | 4 | Over 3.5 goals | 43% | 3 | ||||
| First Half Goals | ||||||
| 38% | 3 | Over 0.5 goals | 14% | 1 | ||||
| 12% | 1 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 75% | 6 | Over 0.5 goals | 86% | 6 | ||||
| 50% | 4 | Over 1.5 goals | 29% | 2 | ||||
| 25% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 7 | ||||
| 50% | 4 | Over 1.5 goals | 71% | 5 | ||||
| 25% | 2 | Over 2.5 goals | 43% | 3 | ||||
| 0% | 0 | Scored in First Half | 14% | 1 | ||||
| 75% | 6 | Scored in Second Half | 71% | 5 | ||||
| 75% | 6 | Both Teams To Score | 86% | 6 | ||||
| 12% | 1 | Both Teams To Score Twice | 29% | 2 | ||||
| 12% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Risca performance highlights
Risca have conceded over 0.5 goals in their last 23 games.
Bluebirds performance highlights
Bluebirds have over 1.5 goals in their last 20 games.
Bluebirds have conceded over 0.5 goals in their last 17 games.