Ind. Medellín - Estudiantes head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-09 00:00 Competition: South America League: CONMEBOL Libertadores |
|
|
Ind. Medellín - Estudiantes
W L W W W - W W L L W |
Ind. Medellín last games
Estudiantes last games
Ind. Medellín - Estudiantes last 2 months Goals Statistics details
| Ind. Medellín | - | Estudiantes | ||||
|---|---|---|---|---|---|---|
| 14 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 86% | 12 | Over 0.5 goals | 78% | 7 | ||||
| 86% | 12 | Over 1.5 goals | 33% | 3 | ||||
| 64% | 9 | Over 2.5 goals | 22% | 2 | ||||
| 14% | 2 | Over 3.5 goals | 11% | 1 | ||||
| First Half Goals | ||||||
| 71% | 10 | Over 0.5 goals | 11% | 1 | ||||
| 36% | 5 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 86% | 12 | Over 0.5 goals | 56% | 5 | ||||
| 50% | 7 | Over 1.5 goals | 33% | 3 | ||||
| 7% | 1 | Over 2.5 goals | 11% | 1 | ||||
| Team Goals Conceded | ||||||
| 79% | 11 | Over 0.5 goals | 33% | 3 | ||||
| 29% | 4 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 29% | 4 | Scored in First Half | 0% | 0 | ||||
| 71% | 10 | Scored in Second Half | 56% | 5 | ||||
| 79% | 11 | Both Teams To Score | 11% | 1 | ||||
| 7% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 14% | 2 | Win with more than 1 goal | 22% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 11% | 1 | ||||
Ind. Medellín performance highlights
Ind. Medellín have over 1.5 goals in their last 7 games.
Ind. Medellín have under 3.5 goals in their last 8 games.
Ind. Medellín have over 3.5 cards in their last 4 games.
Ind. Medellín have won over 2.5 corners in their last 11 games.
Ind. Medellín have over 10.5 corners in their last 4 games.
Ind. Medellín have over 5.5 shots on target in their last 17 games.
Ind. Medellín have over 8.5 shots off target in their last 6 games.
Ind. Medellín have over 9.5 shots off target in their last 5 games.
Estudiantes performance highlights
Estudiantes have over 4.5 cards in their last 4 games.
Estudiantes have won over 2.5 corners in their last 8 games.