Olancho FC - Choloma head to head game preview and prediction
|
|
General Info
KickOff: 2026-04-05 01:30 Competition: Honduras League: Liga Betcris de Honduras, Clausura |
|
|
Olancho FC - Choloma
L D W D W - L W D D L |
Olancho FC last games
2026-03-24
Lobos UPN - Olancho FC
2 - 1
(HT: 2 - 1)
L
2026-03-18
Olimpia - Olancho FC
0 - 0
(HT: 0 - 0)
D
2026-03-14
Olancho FC - Real España
3 - 0
(HT: 0 - 0)
W
2026-03-11
Policia Nacional - Olancho FC
0 - 0
(HT: 0 - 0)
D
2026-03-07
Olancho FC - Platense
2 - 1
(HT: 1 - 0)
W
Choloma last games
2026-03-25
Choloma - Policia Nacional
1 - 2
(HT: 1 - 1)
L
2026-03-21
Lobos UPN - Choloma
1 - 2
(HT: 1 - 1)
W
2026-03-15
Choloma - Juticalpa
1 - 1
(HT: 1 - 1)
D
2026-03-11
Choloma - Marathon
0 - 0
(HT: 0 - 0)
D
2026-03-08
Choloma - Motagua
1 - 3
(HT: 1 - 1)
L
Olancho FC - Choloma last 2 months Goals Statistics details
| Olancho FC | - | Choloma | ||||
|---|---|---|---|---|---|---|
| 12 | Total Games | 12 | ||||
| Total Goals Over | ||||||
| 83% | 10 | Over 0.5 goals | 83% | 10 | ||||
| 75% | 9 | Over 1.5 goals | 75% | 9 | ||||
| 42% | 5 | Over 2.5 goals | 50% | 6 | ||||
| 8% | 1 | Over 3.5 goals | 8% | 1 | ||||
| First Half Goals | ||||||
| 50% | 6 | Over 0.5 goals | 58% | 7 | ||||
| 25% | 3 | Over 1.5 goals | 50% | 6 | ||||
| Team Goals Scored | ||||||
| 83% | 10 | Over 0.5 goals | 67% | 8 | ||||
| 25% | 3 | Over 1.5 goals | 17% | 2 | ||||
| 17% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 67% | 8 | Over 0.5 goals | 83% | 10 | ||||
| 17% | 2 | Over 1.5 goals | 33% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 17% | 2 | ||||
| 33% | 4 | Scored in First Half | 50% | 6 | ||||
| 67% | 8 | Scored in Second Half | 33% | 4 | ||||
| 67% | 8 | Both Teams To Score | 67% | 8 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 17% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 17% | 2 | Win with more than 2 goals | 0% | 0 | ||||
Olancho FC performance highlights
Olancho FC have under 3.5 goals in their last 8 games.
Choloma performance highlights
Choloma have under 3.5 goals in their last 4 games.