Diamond - Uprising head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-24 22:00 Competition: Anguilla League: AFA Senior Male League |
|
|
Diamond - Uprising
L L L L W - L W W D W |
Diamond last games
2026-03-15
Diamond - Roaring Lions
1 - 4
(HT: 0 - 0)
L
2026-02-28
East Enders - Diamond
6 - 0
(HT: 0 - 0)
L
2026-02-22
Doc's United - Diamond
8 - 0
(HT: 0 - 0)
L
2026-02-02
Diamond - Doc's United
0 - 4
(HT: 0 - 0)
L
2026-01-22
Diamond - West End Predators
3 - 0
(HT: 0 - 0)
W
Uprising last games
2026-03-20
Attackers - Uprising
3 - 2
(HT: 0 - 0)
L
2026-03-10
Uprising - Eagle Claw FC
10 - 0
(HT: 0 - 0)
W
2026-02-21
Uprising - East Enders
3 - 0
(HT: 0 - 0)
W
2026-02-11
Roaring Lions - Uprising
0 - 0
(HT: 0 - 0)
D
2026-02-08
Lymers - Uprising
2 - 3
(HT: 0 - 0)
W
Diamond - Uprising last 2 months Goals Statistics details
| Diamond | - | Uprising | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 6 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 83% | 5 | ||||
| 100% | 4 | Over 1.5 goals | 83% | 5 | ||||
| 100% | 4 | Over 2.5 goals | 83% | 5 | ||||
| 100% | 4 | Over 3.5 goals | 67% | 4 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 25% | 1 | Over 0.5 goals | 83% | 5 | ||||
| 0% | 0 | Over 1.5 goals | 83% | 5 | ||||
| 0% | 0 | Over 2.5 goals | 67% | 4 | ||||
| Team Goals Conceded | ||||||
| 100% | 4 | Over 0.5 goals | 33% | 2 | ||||
| 100% | 4 | Over 1.5 goals | 33% | 2 | ||||
| 100% | 4 | Over 2.5 goals | 17% | 1 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 25% | 1 | Scored in Second Half | 83% | 5 | ||||
| 25% | 1 | Both Teams To Score | 33% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 33% | 2 | ||||
| 0% | 0 | Win with more than 1 goal | 50% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 50% | 3 | ||||
Diamond performance highlights
Diamond have lost their last 4 games.
Diamond have over 2.5 goals in their last 5 games.
Diamond have over 1.5 goals in their last 6 games.