BW Dingden - Kleve head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-15 14:00 Competition: Germany League: Oberliga Niederrhein |
|
|
BW Dingden - Kleve
L D L L W - D L L L L |
BW Dingden last games
2026-03-08
Schonnebeck - BW Dingden
2 - 1
(HT: 1 - 0)
L
2026-03-01
SC St Tonis 11/20 - BW Dingden
2 - 2
(HT: 1 - 2)
D
2026-02-22
BW Dingden - Ratingen
1 - 4
(HT: 0 - 1)
L
2026-02-08
Hilden - BW Dingden
3 - 2
(HT: 1 - 2)
L
2026-02-01
BW Dingden - Monheim
1 - 0
(HT: 1 - 0)
W
Kleve last games
2026-03-08
Kleve - Ratingen
0 - 0
(HT: 0 - 0)
D
2026-03-01
Hilden - Kleve
3 - 0
(HT: 0 - 0)
L
2026-02-22
Kleve - Monheim
0 - 2
(HT: 0 - 1)
L
2026-02-08
DJK Adler Union Frintrop - Kleve
3 - 2
(HT: 1 - 0)
L
2026-02-01
Kleve - Holzheimer SG
0 - 1
(HT: 0 - 0)
L
BW Dingden - Kleve last 2 months Goals Statistics details
| BW Dingden | - | Kleve | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 6 | Over 0.5 goals | 80% | 4 | ||||
| 83% | 5 | Over 1.5 goals | 60% | 3 | ||||
| 83% | 5 | Over 2.5 goals | 40% | 2 | ||||
| 67% | 4 | Over 3.5 goals | 20% | 1 | ||||
| First Half Goals | ||||||
| 100% | 6 | Over 0.5 goals | 40% | 2 | ||||
| 50% | 3 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 83% | 5 | Over 0.5 goals | 20% | 1 | ||||
| 33% | 2 | Over 1.5 goals | 20% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 83% | 5 | Over 0.5 goals | 80% | 4 | ||||
| 83% | 5 | Over 1.5 goals | 60% | 3 | ||||
| 50% | 3 | Over 2.5 goals | 40% | 2 | ||||
| 50% | 3 | Scored in First Half | 0% | 0 | ||||
| 33% | 2 | Scored in Second Half | 20% | 1 | ||||
| 67% | 4 | Both Teams To Score | 20% | 1 | ||||
| 33% | 2 | Both Teams To Score Twice | 20% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
BW Dingden performance highlights
Both teams to score in the last 4 games of BW Dingden.
BW Dingden have scored over 0.5 goals in their last 5 games.
BW Dingden have over 0.5 first half goals in their last 7 games.