East Bengal - Kerala head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-14 11:30 Competition: India League: Indian Super League |
|
|
East Bengal - Kerala
D L W W D - L L L L W |
East Bengal last games
2026-03-05
East Bengal - Goa
0 - 0
(HT: 0 - 0)
D
2026-02-27
East Bengal - Jamshedpur
1 - 2
(HT: 1 - 0)
L
2026-02-21
East Bengal - Hyderabad
4 - 1
(HT: 3 - 1)
W
2026-02-16
East Bengal - NorthEast Utd
3 - 0
(HT: 0 - 0)
W
2025-12-07
East Bengal - Goa
0 - 0
(HT: 0 - 0)
D
Kerala last games
2026-02-28
Kerala - Inter Kashi FC
1 - 2
(HT: 0 - 1)
L
2026-02-22
Kerala - Mumbai City
0 - 1
(HT: 0 - 0)
L
2026-02-14
ATK Mohun Bagan - Kerala
2 - 0
(HT: 1 - 0)
L
2025-11-06
Mumbai City - Kerala
1 - 0
(HT: 0 - 0)
L
2025-11-03
Kerala - Hyderabad
3 - 0
(HT: 3 - 0)
W
East Bengal - Kerala last 2 months Goals Statistics details
| East Bengal | - | Kerala | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 3 | ||||
| Total Goals Over | ||||||
| 75% | 3 | Over 0.5 goals | 100% | 3 | ||||
| 75% | 3 | Over 1.5 goals | 67% | 2 | ||||
| 75% | 3 | Over 2.5 goals | 33% | 1 | ||||
| 25% | 1 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 50% | 2 | Over 0.5 goals | 67% | 2 | ||||
| 25% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 75% | 3 | Over 0.5 goals | 33% | 1 | ||||
| 50% | 2 | Over 1.5 goals | 0% | 0 | ||||
| 50% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 50% | 2 | Over 0.5 goals | 100% | 3 | ||||
| 25% | 1 | Over 1.5 goals | 67% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 50% | 2 | Scored in First Half | 0% | 0 | ||||
| 50% | 2 | Scored in Second Half | 33% | 1 | ||||
| 50% | 2 | Both Teams To Score | 33% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 50% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 50% | 2 | Win with more than 2 goals | 0% | 0 | ||||
East Bengal performance highlights
East Bengal have over 8.5 shots off target in their last 4 games.
Kerala performance highlights
Kerala have lost their last 4 games.
Kerala have under 3.5 goals in their last 6 games.