KuKi - KaPa head to head game preview and prediction
|
|
General Info
KickOff: 2026-03-14 17:30 Competition: Finland League: Suomen Cup - Alkukierrokset |
|
|
KuKi - KaPa
W L W W W - L W W W W |
KuKi last games
2026-02-22
FC Tarzan - KuKi
3 - 4
(HT: 1 - 3)
W
2026-01-04
KuKi - Pallo-Kerho 37
0 - 5
(HT: 0 - 3)
L
2025-09-16
Ylämyllyn Yllätys/2 - KuKi
0 - 7
(HT: 0 - 0)
W
2025-09-14
KuKi - PAVE
6 - 1
(HT: 0 - 0)
W
2025-09-07
KuKi - Kuopion Elo/2
8 - 0
(HT: 0 - 0)
W
KaPa last games
2025-10-18
KaPa - Huima
0 - 3
(HT: 0 - 1)
L
2025-09-27
KaPa - Ajax Sarkkiranta
5 - 0
(HT: 3 - 0)
W
2025-09-13
HauPa - KaPa
1 - 4
(HT: 1 - 3)
W
2025-09-06
KaPa - OTP Oulu
5 - 0
(HT: 2 - 0)
W
2025-08-27
KajHa - KaPa
0 - 1
(HT: 0 - 1)
W
KuKi - KaPa last 2 months Goals Statistics details
| KuKi | - | KaPa | ||||
|---|---|---|---|---|---|---|
| 1 | Total Games | 0 | ||||
| Total Goals Over | ||||||
| 100% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 100% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 100% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 100% | 1 | Over 0.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 100% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 100% | 1 | Scored in First Half | 0% | 0 | ||||
| 100% | 1 | Scored in Second Half | 0% | 0 | ||||
| 100% | 1 | Both Teams To Score | 0% | 0 | ||||
| 100% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
KuKi performance highlights
KuKi have over 3.5 goals in their last 5 games.
KuKi have over 2.5 goals in their last 8 games.
KaPa performance highlights
KaPa have over 2.5 goals in their last 4 games.
KaPa have over 0.5 first half goals in their last 5 games.