Alianza Lima - Sport Boys head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-21 01:00 Competition: Peru League: Liga 1 |
|
|
Alianza Lima - Sport Boys
D W L W W - L D L W L |
Alianza Lima last games
2026-02-12
Alianza Lima - 2 de Mayo
1 - 1
(HT: 0 - 0)
D
2026-02-08
Alianza Lima - Comerciantes Unidos
2 - 1
(HT: 1 - 0)
W
2026-02-05
2 de Mayo - Alianza Lima
1 - 0
(HT: 0 - 0)
L
2026-01-30
Sport Huancayo - Alianza Lima
1 - 2
(HT: 1 - 1)
W
2026-01-24
Inter Miami - Alianza Lima
0 - 3
(HT: 0 - 2)
W
Sport Boys last games
2026-02-07
Asociacion Deportiva Tarma - Sport Boys
1 - 0
(HT: 1 - 0)
L
2026-01-31
Sport Boys - Los Chankas
1 - 1
(HT: 0 - 1)
D
2026-01-25
Sport Boys - Everton
2 - 3
(HT: 1 - 0)
L
2026-01-17
Universitario - Sport Boys
0 - 1
(HT: 0 - 0)
W
2025-11-16
Sport Boys - Alianza Atlético
0 - 1
(HT: 0 - 1)
L
Alianza Lima - Sport Boys last 2 months Goals Statistics details
| Alianza Lima | - | Sport Boys | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 4 | ||||
| 88% | 7 | Over 1.5 goals | 50% | 2 | ||||
| 75% | 6 | Over 2.5 goals | 25% | 1 | ||||
| 12% | 1 | Over 3.5 goals | 25% | 1 | ||||
| First Half Goals | ||||||
| 62% | 5 | Over 0.5 goals | 75% | 3 | ||||
| 25% | 2 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 88% | 7 | Over 0.5 goals | 75% | 3 | ||||
| 50% | 4 | Over 1.5 goals | 25% | 1 | ||||
| 25% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 88% | 7 | Over 0.5 goals | 75% | 3 | ||||
| 38% | 3 | Over 1.5 goals | 25% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 25% | 1 | ||||
| 50% | 4 | Scored in First Half | 25% | 1 | ||||
| 88% | 7 | Scored in Second Half | 75% | 3 | ||||
| 75% | 6 | Both Teams To Score | 50% | 2 | ||||
| 12% | 1 | Both Teams To Score Twice | 25% | 1 | ||||
| 12% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 12% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Alianza Lima performance highlights
Alianza Lima have under 3.5 goals in their last 5 games.
Alianza Lima have conceded over 0.5 goals in their last 4 games.