FK Karvan Yevlakh - Araz head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-21 10:30 Competition: Azerbaijan League: Misli Premier League |
|
|
FK Karvan Yevlakh - Araz
L L L D L - L L D W L |
FK Karvan Yevlakh last games
2026-02-09
Turan Tovuz - FK Karvan Yevlakh
1 - 0
(HT: 1 - 0)
L
2026-01-30
FK Karvan Yevlakh - Sumqayıt
0 - 2
(HT: 0 - 2)
L
2026-01-25
Sabah FK - FK Karvan Yevlakh
4 - 1
(HT: 3 - 0)
L
2026-01-17
FK Karvan Yevlakh - Kəpəz
0 - 0
(HT: 0 - 0)
D
2025-12-20
FK Karvan Yevlakh - Neftçi
1 - 2
(HT: 1 - 0)
L
Araz last games
2026-02-08
Sabah FK - Araz
4 - 1
(HT: 3 - 0)
L
2026-02-01
Araz - Neftçi
0 - 4
(HT: 0 - 2)
L
2026-01-23
Imisli FK - Araz
2 - 2
(HT: 1 - 1)
D
2025-12-21
Araz - Şamaxi
2 - 0
(HT: 0 - 0)
W
2025-12-14
Qarabağ - Araz
5 - 1
(HT: 2 - 0)
L
FK Karvan Yevlakh - Araz last 2 months Goals Statistics details
| FK Karvan Yevlakh | - | Araz | ||||
|---|---|---|---|---|---|---|
| 6 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 83% | 5 | Over 0.5 goals | 100% | 5 | ||||
| 67% | 4 | Over 1.5 goals | 100% | 5 | ||||
| 33% | 2 | Over 2.5 goals | 80% | 4 | ||||
| 17% | 1 | Over 3.5 goals | 80% | 4 | ||||
| First Half Goals | ||||||
| 83% | 5 | Over 0.5 goals | 80% | 4 | ||||
| 50% | 3 | Over 1.5 goals | 80% | 4 | ||||
| Team Goals Scored | ||||||
| 50% | 3 | Over 0.5 goals | 80% | 4 | ||||
| 0% | 0 | Over 1.5 goals | 40% | 2 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 83% | 5 | Over 0.5 goals | 80% | 4 | ||||
| 50% | 3 | Over 1.5 goals | 80% | 4 | ||||
| 17% | 1 | Over 2.5 goals | 60% | 3 | ||||
| 33% | 2 | Scored in First Half | 20% | 1 | ||||
| 17% | 1 | Scored in Second Half | 80% | 4 | ||||
| 50% | 3 | Both Teams To Score | 60% | 3 | ||||
| 0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 20% | 1 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
FK Karvan Yevlakh performance highlights
Araz performance highlights
Araz have over 1.5 goals in their last 6 games.
Araz have over 5.5 shots on target in their last 6 games.