Molde - Viking head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-17 15:00 Competition: World League: Club Friendly Games |
|
|
Molde - Viking
W L D L W - W W W W W |
Molde last games
2026-02-15
Molde - Brattvåg
2 - 1
(HT: 1 - 0)
W
2026-02-12
Molde - Metalist 1925
0 - 1
(HT: 0 - 1)
L
2026-02-06
Molde - Kristiansund BK
0 - 0
(HT: 0 - 0)
D
2025-11-30
Sarpsborg 08 - Molde
1 - 0
(HT: 1 - 0)
L
2025-11-22
Molde - Brann
4 - 0
(HT: 0 - 0)
W
Viking last games
2026-02-13
Viking - AIK
4 - 1
(HT: 1 - 1)
W
2026-02-06
Viking - IK Start
4 - 0
(HT: 3 - 0)
W
2026-01-30
Sandnes Ulf - Viking
0 - 2
(HT: 0 - 0)
W
2026-01-24
Djurgården - Viking
2 - 3
(HT: 1 - 2)
W
2025-11-30
Viking - Vålerenga IF
5 - 1
(HT: 3 - 0)
W
Molde - Viking last 2 months Goals Statistics details
| Molde | - | Viking | ||||
|---|---|---|---|---|---|---|
| 3 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 67% | 2 | Over 0.5 goals | 100% | 4 | ||||
| 33% | 1 | Over 1.5 goals | 100% | 4 | ||||
| 33% | 1 | Over 2.5 goals | 75% | 3 | ||||
| 0% | 0 | Over 3.5 goals | 75% | 3 | ||||
| First Half Goals | ||||||
| 67% | 2 | Over 0.5 goals | 75% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 75% | 3 | ||||
| Team Goals Scored | ||||||
| 33% | 1 | Over 0.5 goals | 100% | 4 | ||||
| 33% | 1 | Over 1.5 goals | 100% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 75% | 3 | ||||
| Team Goals Conceded | ||||||
| 67% | 2 | Over 0.5 goals | 50% | 2 | ||||
| 0% | 0 | Over 1.5 goals | 25% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 33% | 1 | Scored in First Half | 75% | 3 | ||||
| 33% | 1 | Scored in Second Half | 100% | 4 | ||||
| 33% | 1 | Both Teams To Score | 50% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 25% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 75% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 50% | 2 | ||||
Molde performance highlights
Molde have under 3.5 goals in their last 4 games.
Viking performance highlights
Viking have won their last 11 games.
Viking have over 1.5 goals in their last 5 games.
Viking have scored over 0.5 goals in their last 24 games.