Capitao Poco PA - Castanhal-PA head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-15 18:30 Competition: Brazil League: Paraense |
|
|
Capitao Poco PA - Castanhal-PA
D W W L L - D L W W D |
Capitao Poco PA last games
2026-02-12
Capitao Poco PA - Águia de Marabá
1 - 1
(HT: 0 - 1)
D
2026-02-09
Amazônia - Capitao Poco PA
0 - 3
(HT: 0 - 0)
W
2026-02-05
Capitao Poco PA - Bragantino
2 - 1
(HT: 1 - 0)
W
2026-02-01
Paysandu - Capitao Poco PA
1 - 0
(HT: 1 - 0)
L
2026-01-27
São Francisco - Capitao Poco PA
3 - 1
(HT: 1 - 0)
L
Castanhal-PA last games
2026-02-12
Castanhal-PA - Remo
2 - 2
(HT: 1 - 0)
D
2026-02-07
Castanhal-PA - Tuna Luso
0 - 1
(HT: 0 - 0)
L
2026-02-04
São Raimundo - Castanhal-PA
0 - 1
(HT: 0 - 0)
W
2026-01-31
Castanhal-PA - Santa Rosa PA
1 - 0
(HT: 0 - 0)
W
2026-01-25
Cametá - Castanhal-PA
0 - 0
(HT: 0 - 0)
D
Capitao Poco PA - Castanhal-PA last 2 months Goals Statistics details
| Capitao Poco PA | - | Castanhal-PA | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 5 | Over 0.5 goals | 80% | 4 | ||||
| 80% | 4 | Over 1.5 goals | 20% | 1 | ||||
| 60% | 3 | Over 2.5 goals | 20% | 1 | ||||
| 20% | 1 | Over 3.5 goals | 20% | 1 | ||||
| First Half Goals | ||||||
| 80% | 4 | Over 0.5 goals | 20% | 1 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 80% | 4 | Over 0.5 goals | 60% | 3 | ||||
| 40% | 2 | Over 1.5 goals | 20% | 1 | ||||
| 20% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 80% | 4 | Over 0.5 goals | 40% | 2 | ||||
| 20% | 1 | Over 1.5 goals | 20% | 1 | ||||
| 20% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 20% | 1 | Scored in First Half | 20% | 1 | ||||
| 80% | 4 | Scored in Second Half | 60% | 3 | ||||
| 60% | 3 | Both Teams To Score | 20% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
| 20% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 20% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Capitao Poco PA performance highlights
Capitao Poco PA have under 3.5 goals in their last 4 games.