TS Podbeskidzie - Wisła K. head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-07 11:00 Competition: World League: Club Friendly Games |
|
|
TS Podbeskidzie - Wisła K.
W L D W W - W W L D L |
TS Podbeskidzie last games
2026-02-06
TS Podbeskidzie - Goczałkowice-Zdrój
2 - 1
(HT: 0 - 1)
W
2026-01-31
TS Podbeskidzie - Puszcza
2 - 3
(HT: 1 - 1)
L
2026-01-24
Zagłębie S. - TS Podbeskidzie
3 - 3
(HT: 2 - 2)
D
2026-01-21
Wisła II Kraków - TS Podbeskidzie
0 - 1
(HT: 0 - 0)
W
2026-01-18
Śląsk - TS Podbeskidzie
1 - 2
(HT: 0 - 1)
W
Wisła K. last games
2026-02-06
Wisła K. - GKS Tychy
3 - 1
(HT: 2 - 1)
W
2026-01-31
Wisła K. - Stal Mielec
5 - 0
(HT: 0 - 0)
W
2026-01-24
Wisła K. - Mladá Boleslav
1 - 4
(HT: 1 - 2)
L
2026-01-21
Kolos Kovalivka - Wisła K.
0 - 0
(HT: 0 - 0)
D
2026-01-17
Wisła K. - Septemvri
0 - 1
(HT: 0 - 1)
L
TS Podbeskidzie - Wisła K. last 2 months Goals Statistics details
| TS Podbeskidzie | - | Wisła K. | ||||
|---|---|---|---|---|---|---|
| 5 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 5 | Over 0.5 goals | 86% | 6 | ||||
| 80% | 4 | Over 1.5 goals | 71% | 5 | ||||
| 80% | 4 | Over 2.5 goals | 43% | 3 | ||||
| 40% | 2 | Over 3.5 goals | 43% | 3 | ||||
| First Half Goals | ||||||
| 80% | 4 | Over 0.5 goals | 71% | 5 | ||||
| 40% | 2 | Over 1.5 goals | 43% | 3 | ||||
| Team Goals Scored | ||||||
| 100% | 5 | Over 0.5 goals | 71% | 5 | ||||
| 80% | 4 | Over 1.5 goals | 29% | 2 | ||||
| 20% | 1 | Over 2.5 goals | 29% | 2 | ||||
| Team Goals Conceded | ||||||
| 80% | 4 | Over 0.5 goals | 71% | 5 | ||||
| 40% | 2 | Over 1.5 goals | 14% | 1 | ||||
| 40% | 2 | Over 2.5 goals | 14% | 1 | ||||
| 60% | 3 | Scored in First Half | 43% | 3 | ||||
| 100% | 5 | Scored in Second Half | 43% | 3 | ||||
| 80% | 4 | Both Teams To Score | 57% | 4 | ||||
| 40% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 29% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 14% | 1 | ||||
TS Podbeskidzie performance highlights
TS Podbeskidzie have scored over 0.5 goals in their last 6 games.