Gemert - ASWH head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-07 17:00 Competition: Netherlands League: Derde Divisie |
|
|
Gemert - ASWH
W W L D W - L L W D W |
Gemert last games
2026-02-01
UNA - Gemert
1 - 4
(HT: 1 - 2)
W
2026-01-25
Gemert - TOGB
3 - 0
(HT: 3 - 0)
W
2026-01-17
Rijnvogels - Gemert
4 - 0
(HT: 0 - 0)
L
2025-12-14
Gemert - VV Goes
3 - 3
(HT: 2 - 3)
D
2025-12-06
SteDoCo - Gemert
0 - 3
(HT: 0 - 0)
W
ASWH last games
2026-01-31
TOGB - ASWH
4 - 1
(HT: 0 - 0)
L
2026-01-24
ASWH - Kloetinge
1 - 3
(HT: 0 - 0)
L
2026-01-17
SteDoCo - ASWH
1 - 4
(HT: 1 - 2)
W
2025-12-13
ASWH - Groene Ster
0 - 0
(HT: 0 - 0)
D
2025-12-06
VV Zwaluwen - ASWH
1 - 2
(HT: 0 - 0)
W
Gemert - ASWH last 2 months Goals Statistics details
| Gemert | - | ASWH | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 75% | 3 | ||||
| 100% | 4 | Over 1.5 goals | 75% | 3 | ||||
| 100% | 4 | Over 2.5 goals | 75% | 3 | ||||
| 75% | 3 | Over 3.5 goals | 75% | 3 | ||||
| First Half Goals | ||||||
| 75% | 3 | Over 0.5 goals | 25% | 1 | ||||
| 75% | 3 | Over 1.5 goals | 25% | 1 | ||||
| Team Goals Scored | ||||||
| 75% | 3 | Over 0.5 goals | 75% | 3 | ||||
| 75% | 3 | Over 1.5 goals | 25% | 1 | ||||
| 75% | 3 | Over 2.5 goals | 25% | 1 | ||||
| Team Goals Conceded | ||||||
| 75% | 3 | Over 0.5 goals | 75% | 3 | ||||
| 50% | 2 | Over 1.5 goals | 50% | 2 | ||||
| 50% | 2 | Over 2.5 goals | 50% | 2 | ||||
| 75% | 3 | Scored in First Half | 25% | 1 | ||||
| 50% | 2 | Scored in Second Half | 75% | 3 | ||||
| 50% | 2 | Both Teams To Score | 75% | 3 | ||||
| 25% | 1 | Both Teams To Score Twice | 0% | 0 | ||||
| 50% | 2 | Win with more than 1 goal | 25% | 1 | ||||
| 50% | 2 | Win with more than 2 goals | 25% | 1 | ||||
Gemert performance highlights
Gemert have over 2.5 goals in their last 5 games.