Anagni - Arce 1932 head to head game preview and prediction
|
|
General Info
KickOff: 2026-02-01 10:00 Competition: Italy League: Eccellenza Lazio - Girone A |
|
|
Anagni - Arce 1932
W D W D W - W D D L W |
Anagni last games
2026-01-11
Anagni - Terracina
3 - 0
(HT: 1 - 0)
W
2026-01-07
Vis Sezze - Anagni
0 - 0
(HT: 0 - 0)
D
2026-01-04
Anagni - Tivoli
5 - 0
(HT: 3 - 0)
W
2025-12-21
Anagni - Ferentino
0 - 0
(HT: 0 - 0)
D
2025-12-17
Polisportiva Città Di Paliano - Anagni
1 - 3
(HT: 0 - 2)
W
Arce 1932 last games
2026-01-18
Terracina - Arce 1932
0 - 1
(HT: 0 - 1)
W
2026-01-11
Arce 1932 - Vis Sezze
1 - 1
(HT: 1 - 0)
D
2026-01-07
Tivoli - Arce 1932
1 - 1
(HT: 0 - 0)
D
2026-01-04
Arce 1932 - Ferentino
0 - 1
(HT: 0 - 1)
L
2025-12-21
Arce 1932 - Polisportiva Città Di Paliano
2 - 0
(HT: 2 - 0)
W
Anagni - Arce 1932 last 2 months Goals Statistics details
| Anagni | - | Arce 1932 | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 62% | 5 | Over 0.5 goals | 89% | 8 | ||||
| 50% | 4 | Over 1.5 goals | 33% | 3 | ||||
| 50% | 4 | Over 2.5 goals | 0% | 0 | ||||
| 25% | 2 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 50% | 4 | Over 0.5 goals | 44% | 4 | ||||
| 25% | 2 | Over 1.5 goals | 11% | 1 | ||||
| Team Goals Scored | ||||||
| 62% | 5 | Over 0.5 goals | 67% | 6 | ||||
| 38% | 3 | Over 1.5 goals | 11% | 1 | ||||
| 38% | 3 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 25% | 2 | Over 0.5 goals | 44% | 4 | ||||
| 12% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 38% | 3 | Scored in First Half | 33% | 3 | ||||
| 62% | 5 | Scored in Second Half | 33% | 3 | ||||
| 25% | 2 | Both Teams To Score | 22% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 38% | 3 | Win with more than 1 goal | 11% | 1 | ||||
| 25% | 2 | Win with more than 2 goals | 0% | 0 | ||||
Anagni performance highlights
Arce 1932 performance highlights
Arce 1932 have under 2.5 goals in their last 9 games.
Arce 1932 have under 3.5 goals in their last 11 games.