Chasetown - Bury head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-31 15:00 Competition: England League: Northern Premier League - West Division |
|
|
Chasetown - Bury
W L L W W - D D D L D |
Chasetown last games
2026-01-24
Lower Breck FC - Chasetown
1 - 2
(HT: 0 - 2)
W
2026-01-17
Chasetown - Runcorn
1 - 2
(HT: 1 - 0)
L
2026-01-13
Chasetown - Leek
1 - 2
(HT: 0 - 1)
L
2026-01-01
Chasetown - Sporting Khalsa FC
3 - 1
(HT: 2 - 0)
W
2025-12-26
Stafford - Chasetown
1 - 2
(HT: 0 - 1)
W
Bury last games
2026-01-24
Stafford - Bury
2 - 2
(HT: 0 - 0)
D
2026-01-21
Shifnal Town - Bury
0 - 0
(HT: 0 - 0)
D
2026-01-17
Bury - Darlaston Town
2 - 2
(HT: 1 - 1)
D
2026-01-13
Ashton - Bury
2 - 1
(HT: 0 - 1)
L
2026-01-10
Bury - Avro
1 - 1
(HT: 1 - 0)
D
Chasetown - Bury last 2 months Goals Statistics details
| Chasetown | - | Bury | ||||
|---|---|---|---|---|---|---|
| 9 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 100% | 9 | Over 0.5 goals | 80% | 8 | ||||
| 100% | 9 | Over 1.5 goals | 70% | 7 | ||||
| 89% | 8 | Over 2.5 goals | 50% | 5 | ||||
| 33% | 3 | Over 3.5 goals | 30% | 3 | ||||
| First Half Goals | ||||||
| 100% | 9 | Over 0.5 goals | 70% | 7 | ||||
| 56% | 5 | Over 1.5 goals | 30% | 3 | ||||
| Team Goals Scored | ||||||
| 100% | 9 | Over 0.5 goals | 80% | 8 | ||||
| 67% | 6 | Over 1.5 goals | 50% | 5 | ||||
| 22% | 2 | Over 2.5 goals | 10% | 1 | ||||
| Team Goals Conceded | ||||||
| 100% | 9 | Over 0.5 goals | 60% | 6 | ||||
| 44% | 4 | Over 1.5 goals | 40% | 4 | ||||
| 11% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 78% | 7 | Scored in First Half | 70% | 7 | ||||
| 67% | 6 | Scored in Second Half | 50% | 5 | ||||
| 100% | 9 | Both Teams To Score | 60% | 6 | ||||
| 22% | 2 | Both Teams To Score Twice | 30% | 3 | ||||
| 11% | 1 | Win with more than 1 goal | 20% | 2 | ||||
| 0% | 0 | Win with more than 2 goals | 10% | 1 | ||||
Chasetown performance highlights
Both teams to score in the last 13 games of Chasetown.
Chasetown have over 2.5 goals in their last 6 games.
Chasetown have over 1.5 goals in their last 15 games.