Al-Hazem U21 - Al-Fayha U21 head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-28 15:25 Competition: Saudi Arabia League: U21 Elite League |
|
|
Al-Hazem U21 - Al-Fayha U21
L L L D W - L D D L W |
Al-Hazem U21 last games
2025-12-21
Neom U21 - Al-Hazem U21
3 - 0
(HT: 3 - 0)
L
2025-12-14
Al-Hazem U21 - Al-Ettifaq U21
0 - 1
(HT: 0 - 1)
L
2025-12-09
Al-Ittihad U21 - Al-Hazem U21
4 - 1
(HT: 2 - 1)
L
2025-11-30
Al-Hazem U21 - Al-Adalah U21
1 - 1
(HT: 1 - 0)
D
2025-11-25
Al-Orobah U21 - Al-Hazem U21
0 - 2
(HT: 0 - 0)
W
Al-Fayha U21 last games
2025-12-22
Al-Fayha U21 - Al-Okhdood U21
1 - 2
(HT: 1 - 1)
L
2025-12-15
Al-Nassr U21 - Al-Fayha U21
1 - 1
(HT: 1 - 1)
D
2025-12-08
Al-Fayha U21 - Al-Kholood U21
0 - 0
(HT: 0 - 0)
D
2025-12-01
Al-Fayha U21 - Al Wehda U21
1 - 3
(HT: 0 - 2)
L
2025-11-24
Al-Jabalin U21 - Al-Fayha U21
0 - 2
(HT: 0 - 1)
W
Al-Hazem U21 - Al-Fayha U21 last 2 months Goals Statistics details
| Al-Hazem U21 | - | Al-Fayha U21 | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 4 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 75% | 3 | ||||
| 75% | 3 | Over 1.5 goals | 75% | 3 | ||||
| 50% | 2 | Over 2.5 goals | 50% | 2 | ||||
| 25% | 1 | Over 3.5 goals | 25% | 1 | ||||
| First Half Goals | ||||||
| 100% | 4 | Over 0.5 goals | 75% | 3 | ||||
| 50% | 2 | Over 1.5 goals | 75% | 3 | ||||
| Team Goals Scored | ||||||
| 50% | 2 | Over 0.5 goals | 75% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 100% | 4 | Over 0.5 goals | 75% | 3 | ||||
| 50% | 2 | Over 1.5 goals | 50% | 2 | ||||
| 50% | 2 | Over 2.5 goals | 25% | 1 | ||||
| 50% | 2 | Scored in First Half | 50% | 2 | ||||
| 0% | 0 | Scored in Second Half | 25% | 1 | ||||
| 50% | 2 | Both Teams To Score | 75% | 3 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Al-Hazem U21 performance highlights
Al-Hazem U21 have conceded over 0.5 goals in their last 4 games.