Gnistan - Inter head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-17 15:30 Competition: Finland League: Liigacup |
|
|
Gnistan - Inter
L D D L L - W L D D W |
Gnistan last games
2025-11-09
SJK - Gnistan
3 - 0
(HT: 1 - 0)
L
2025-11-03
Gnistan - HJK
2 - 2
(HT: 1 - 2)
D
2025-10-30
KuPS - Gnistan
1 - 1
(HT: 1 - 0)
D
2025-10-25
Gnistan - Ilves
1 - 3
(HT: 0 - 1)
L
2025-10-22
Inter - Gnistan
2 - 1
(HT: 1 - 1)
L
Inter last games
2025-11-09
Inter - Ilves
2 - 0
(HT: 2 - 0)
W
2025-11-02
KuPS - Inter
3 - 2
(HT: 1 - 1)
L
2025-10-30
Inter - SJK
2 - 2
(HT: 2 - 1)
D
2025-10-26
HJK - Inter
1 - 1
(HT: 1 - 1)
D
2025-10-22
Inter - Gnistan
2 - 1
(HT: 1 - 1)
W
Gnistan - Inter last 2 months Goals Statistics details
| Gnistan | - | Inter | ||||
|---|---|---|---|---|---|---|
| 0 | Total Games | 0 | ||||
| Total Goals Over | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 3.5 goals | 0% | 0 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 0% | 0 | Scored in Second Half | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 0% | 0 | Win with more than 1 goal | 0% | 0 | ||||
| 0% | 0 | Win with more than 2 goals | 0% | 0 | ||||
Gnistan performance highlights
Gnistan have over 1.5 goals in their last 12 games.
Gnistan have over 0.5 first half goals in their last 9 games.
Inter performance highlights
Inter have over 1.5 goals in their last 8 games.
Inter have scored over 0.5 goals in their last 6 games.
Inter have scored in the 1 half in their last 5 games.