Al-Huda - Al Selmeyyah head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-16 12:10 Competition: Saudi Arabia League: Third Division League - Group A |
|
|
Al-Huda - Al Selmeyyah
W W W W W - D W W L D |
Al-Huda last games
2025-12-28
Al-Huda - Al Qarah
3 - 2
(HT: 2 - 2)
W
2025-12-21
Al-Huda - Radwa
3 - 1
(HT: 2 - 1)
W
2025-12-13
Al Noor - Al-Huda
1 - 3
(HT: 0 - 1)
W
2025-12-07
Al-Huda - Al Taqadom
4 - 0
(HT: 1 - 0)
W
2025-11-28
Al Deraa - Al-Huda
1 - 2
(HT: 0 - 0)
W
Al Selmeyyah last games
2025-12-27
Al Selmeyyah - Al Shaaib
0 - 0
(HT: 0 - 0)
D
2025-12-21
Al Qarah - Al Selmeyyah
0 - 1
(HT: 0 - 0)
W
2025-12-13
Al Selmeyyah - Al-Omran
2 - 0
(HT: 1 - 0)
W
2025-12-06
Radwa - Al Selmeyyah
3 - 1
(HT: 1 - 1)
L
2025-11-29
Al Selmeyyah - Al Noor
1 - 1
(HT: 1 - 0)
D
Al-Huda - Al Selmeyyah last 2 months Goals Statistics details
| Al-Huda | - | Al Selmeyyah | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 86% | 6 | Over 0.5 goals | 71% | 5 | ||||
| 86% | 6 | Over 1.5 goals | 57% | 4 | ||||
| 86% | 6 | Over 2.5 goals | 29% | 2 | ||||
| 71% | 5 | Over 3.5 goals | 14% | 1 | ||||
| First Half Goals | ||||||
| 71% | 5 | Over 0.5 goals | 43% | 3 | ||||
| 29% | 2 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 86% | 6 | Over 0.5 goals | 71% | 5 | ||||
| 86% | 6 | Over 1.5 goals | 29% | 2 | ||||
| 57% | 4 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 71% | 5 | Over 0.5 goals | 43% | 3 | ||||
| 29% | 2 | Over 1.5 goals | 14% | 1 | ||||
| 0% | 0 | Over 2.5 goals | 14% | 1 | ||||
| 71% | 5 | Scored in First Half | 43% | 3 | ||||
| 86% | 6 | Scored in Second Half | 43% | 3 | ||||
| 71% | 5 | Both Teams To Score | 43% | 3 | ||||
| 29% | 2 | Both Teams To Score Twice | 0% | 0 | ||||
| 43% | 3 | Win with more than 1 goal | 14% | 1 | ||||
| 14% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Al-Huda performance highlights
Al-Huda have won their last 5 games.
Al-Huda have over 2.5 goals in their last 6 games.
Al-Huda have over 3.5 goals in their last 4 games.