Perlis Gsa FC - Machan FC head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-16 12:45 Competition: Malaysia League: Liga A1 |
|
|
Perlis Gsa FC - Machan FC
L L W L W - D L L L D |
Perlis Gsa FC last games
2026-01-10
Kedah FA - Perlis Gsa FC
2 - 0
(HT: 2 - 0)
L
2025-12-29
Selangor II U23 - Perlis Gsa FC
3 - 0
(HT: 2 - 0)
L
2025-12-20
Perlis Gsa FC - SPFC
8 - 0
(HT: 1 - 0)
W
2025-12-14
Um Damansara United - Perlis Gsa FC
2 - 0
(HT: 1 - 0)
L
2025-11-15
Perlis Gsa FC - Wan Tendong Stable
1 - 0
(HT: 1 - 0)
W
Machan FC last games
2026-01-09
Machan FC - Kedah
0 - 0
(HT: 0 - 0)
D
2025-12-25
Machan FC - Um Damansara United
0 - 3
(HT: 0 - 0)
L
2025-12-19
ATM - Machan FC
6 - 0
(HT: 4 - 0)
L
2025-11-26
Machan FC - Kedah FA
0 - 4
(HT: 0 - 4)
L
2025-11-19
Manjung City - Machan FC
1 - 1
(HT: 1 - 1)
D
Perlis Gsa FC - Machan FC last 2 months Goals Statistics details
| Perlis Gsa FC | - | Machan FC | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 80% | 4 | ||||
| 100% | 4 | Over 1.5 goals | 80% | 4 | ||||
| 50% | 2 | Over 2.5 goals | 60% | 3 | ||||
| 25% | 1 | Over 3.5 goals | 40% | 2 | ||||
| First Half Goals | ||||||
| 100% | 4 | Over 0.5 goals | 60% | 3 | ||||
| 50% | 2 | Over 1.5 goals | 60% | 3 | ||||
| Team Goals Scored | ||||||
| 25% | 1 | Over 0.5 goals | 20% | 1 | ||||
| 25% | 1 | Over 1.5 goals | 0% | 0 | ||||
| 25% | 1 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 75% | 3 | Over 0.5 goals | 80% | 4 | ||||
| 75% | 3 | Over 1.5 goals | 60% | 3 | ||||
| 25% | 1 | Over 2.5 goals | 60% | 3 | ||||
| 25% | 1 | Scored in First Half | 20% | 1 | ||||
| 25% | 1 | Scored in Second Half | 0% | 0 | ||||
| 0% | 0 | Both Teams To Score | 20% | 1 | ||||
| 0% | 0 | Both Teams To Score Twice | 0% | 0 | ||||
| 25% | 1 | Win with more than 1 goal | 0% | 0 | ||||
| 25% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Perlis Gsa FC performance highlights
Perlis Gsa FC have over 1.5 goals in their last 4 games.
Perlis Gsa FC have over 0.5 first half goals in their last 5 games.