Nuorese Calcio 1930 - Ferrini head to head game preview and prediction
|
|
General Info
KickOff: 2026-01-04 15:00 Competition: Italy League: Eccellenza Sardegna |
|
|
Nuorese Calcio 1930 - Ferrini
W L W L W - L L L W W |
Nuorese Calcio 1930 last games
2025-12-20
Nuorese Calcio 1930 - Sant'Elena
3 - 0
(HT: 0 - 0)
W
2025-12-14
Calangianus 1905 - Nuorese Calcio 1930
3 - 0
(HT: 2 - 0)
L
2025-12-07
Nuorese Calcio 1930 - Tortolì
1 - 0
(HT: 0 - 0)
W
2025-11-29
Ossese - Nuorese Calcio 1930
1 - 0
(HT: 1 - 0)
L
2025-11-22
Nuorese Calcio 1930 - Taloro Gavoi
3 - 0
(HT: 1 - 0)
W
Ferrini last games
2025-12-20
Lanusei - Ferrini
3 - 2
(HT: 0 - 0)
L
2025-12-14
Ferrini - Ossese
0 - 2
(HT: 1 - 0)
L
2025-12-07
Carbonia - Ferrini
2 - 0
(HT: 0 - 0)
L
2025-11-30
Ferrini - Villasimius
1 - 0
(HT: 0 - 0)
W
2025-11-22
Buddusò - Ferrini
0 - 1
(HT: 0 - 0)
W
Nuorese Calcio 1930 - Ferrini last 2 months Goals Statistics details
| Nuorese Calcio 1930 | - | Ferrini | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 7 | Over 0.5 goals | 86% | 6 | ||||
| 57% | 4 | Over 1.5 goals | 57% | 4 | ||||
| 43% | 3 | Over 2.5 goals | 29% | 2 | ||||
| 0% | 0 | Over 3.5 goals | 14% | 1 | ||||
| First Half Goals | ||||||
| 57% | 4 | Over 0.5 goals | 14% | 1 | ||||
| 14% | 1 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 71% | 5 | Over 0.5 goals | 57% | 4 | ||||
| 29% | 2 | Over 1.5 goals | 14% | 1 | ||||
| 29% | 2 | Over 2.5 goals | 0% | 0 | ||||
| Team Goals Conceded | ||||||
| 43% | 3 | Over 0.5 goals | 57% | 4 | ||||
| 14% | 1 | Over 1.5 goals | 57% | 4 | ||||
| 14% | 1 | Over 2.5 goals | 14% | 1 | ||||
| 14% | 1 | Scored in First Half | 14% | 1 | ||||
| 71% | 5 | Scored in Second Half | 57% | 4 | ||||
| 14% | 1 | Both Teams To Score | 29% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 14% | 1 | ||||
| 29% | 2 | Win with more than 1 goal | 0% | 0 | ||||
| 29% | 2 | Win with more than 2 goals | 0% | 0 | ||||
Nuorese Calcio 1930 performance highlights
Nuorese Calcio 1930 have under 3.5 goals in their last 9 games.