Esperança - Sourense head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-21 15:00 Competition: Portugal League: A.F. Liga Elite Coimbra |
|
|
Esperança - Sourense
W L W D W - W D L D W |
Esperança last games
2025-12-14
Penelense - Esperança
2 - 3
(HT: 0 - 0)
W
2025-12-07
União 1919 - Esperança
2 - 1
(HT: 0 - 0)
L
2025-11-30
Esperança - Poiares
2 - 1
(HT: 0 - 0)
W
2025-11-23
Esperança - Carapinheirense
1 - 1
(HT: 0 - 0)
D
2025-11-16
UC Eirense - Esperança
0 - 3
(HT: 0 - 0)
W
Sourense last games
2025-12-14
Sourense - UC Eirense
3 - 0
(HT: 0 - 0)
W
2025-12-07
Nogueirense - Sourense
1 - 1
(HT: 0 - 0)
D
2025-11-30
Tourizense - Sourense
1 - 0
(HT: 0 - 0)
L
2025-11-23
Sourense - União FC
2 - 2
(HT: 0 - 0)
D
2025-11-16
UD Tocha - Sourense
0 - 1
(HT: 0 - 0)
W
Esperança - Sourense last 2 months Goals Statistics details
| Esperança | - | Sourense | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 7 | ||||
| 88% | 7 | Over 1.5 goals | 71% | 5 | ||||
| 75% | 6 | Over 2.5 goals | 57% | 4 | ||||
| 38% | 3 | Over 3.5 goals | 29% | 2 | ||||
| First Half Goals | ||||||
| 0% | 0 | Over 0.5 goals | 0% | 0 | ||||
| 0% | 0 | Over 1.5 goals | 0% | 0 | ||||
| Team Goals Scored | ||||||
| 100% | 8 | Over 0.5 goals | 86% | 6 | ||||
| 50% | 4 | Over 1.5 goals | 57% | 4 | ||||
| 38% | 3 | Over 2.5 goals | 43% | 3 | ||||
| Team Goals Conceded | ||||||
| 75% | 6 | Over 0.5 goals | 57% | 4 | ||||
| 38% | 3 | Over 1.5 goals | 14% | 1 | ||||
| 12% | 1 | Over 2.5 goals | 0% | 0 | ||||
| 0% | 0 | Scored in First Half | 0% | 0 | ||||
| 100% | 8 | Scored in Second Half | 86% | 6 | ||||
| 75% | 6 | Both Teams To Score | 43% | 3 | ||||
| 12% | 1 | Both Teams To Score Twice | 14% | 1 | ||||
| 25% | 2 | Win with more than 1 goal | 43% | 3 | ||||
| 25% | 2 | Win with more than 2 goals | 43% | 3 | ||||
Esperança performance highlights
Both teams to score in the last 4 games of Esperança.
Esperança have over 1.5 goals in their last 6 games.
Esperança have scored over 0.5 goals in their last 8 games.