Cottbus - Regensburg head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-19 18:00 Competition: Germany League: 3. Liga |
|
|
Cottbus - Regensburg
L W W W W - W L L W D |
Cottbus last games
2025-12-14
Wehen - Cottbus
3 - 1
(HT: 1 - 0)
L
2025-12-06
Cottbus - Duisburg
3 - 2
(HT: 1 - 0)
W
2025-11-29
Cottbus - Viktoria Köln
3 - 2
(HT: 0 - 1)
W
2025-11-23
RW Essen - Cottbus
2 - 3
(HT: 0 - 1)
W
2025-11-15
SV Babelsberg 03 - Cottbus
2 - 4
(HT: 1 - 2)
W
Regensburg last games
2025-12-14
Regensburg - Mannheim
3 - 0
(HT: 1 - 0)
W
2025-12-06
Hoffenheim II - Regensburg
1 - 0
(HT: 0 - 0)
L
2025-11-30
Regensburg - Rostock
0 - 3
(HT: 0 - 1)
L
2025-11-22
Aachen - Regensburg
0 - 2
(HT: 0 - 1)
W
2025-11-14
Ingolstadt - Regensburg
1 - 1
(HT: 0 - 1)
D
Cottbus - Regensburg last 2 months Goals Statistics details
| Cottbus | - | Regensburg | ||||
|---|---|---|---|---|---|---|
| 11 | Total Games | 9 | ||||
| Total Goals Over | ||||||
| 100% | 11 | Over 0.5 goals | 100% | 9 | ||||
| 91% | 10 | Over 1.5 goals | 89% | 8 | ||||
| 91% | 10 | Over 2.5 goals | 67% | 6 | ||||
| 64% | 7 | Over 3.5 goals | 33% | 3 | ||||
| First Half Goals | ||||||
| 82% | 9 | Over 0.5 goals | 89% | 8 | ||||
| 36% | 4 | Over 1.5 goals | 33% | 3 | ||||
| Team Goals Scored | ||||||
| 73% | 8 | Over 0.5 goals | 78% | 7 | ||||
| 55% | 6 | Over 1.5 goals | 67% | 6 | ||||
| 45% | 5 | Over 2.5 goals | 44% | 4 | ||||
| Team Goals Conceded | ||||||
| 100% | 11 | Over 0.5 goals | 67% | 6 | ||||
| 82% | 9 | Over 1.5 goals | 33% | 3 | ||||
| 45% | 5 | Over 2.5 goals | 22% | 2 | ||||
| 36% | 4 | Scored in First Half | 67% | 6 | ||||
| 73% | 8 | Scored in Second Half | 67% | 6 | ||||
| 73% | 8 | Both Teams To Score | 44% | 4 | ||||
| 45% | 5 | Both Teams To Score Twice | 22% | 2 | ||||
| 9% | 1 | Win with more than 1 goal | 33% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 22% | 2 | ||||
Cottbus performance highlights
Both teams to score in the last 5 games of Cottbus.
Cottbus have over 2.5 goals in their last 6 games.
Cottbus have conceded over 0.5 goals in their last 11 games.
Cottbus have over 6.5 shots on target in their last 4 games.
Regensburg performance highlights
Regensburg have under 3.5 goals in their last 5 games.
Regensburg have over 3.5 cards in their last 4 games.