Milan U20 - Parma head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-16 13:00 Competition: Italy League: Campionato Primavera 1 |
|
|
Milan U20 - Parma
D D L D L - W L W L W |
Milan U20 last games
2025-12-12
Bologna U20 - Milan U20
1 - 1
(HT: 0 - 1)
D
2025-12-05
Milan U20 - Hellas Verona U20
1 - 1
(HT: 0 - 1)
D
2025-11-30
Inter U20 - Milan U20
2 - 0
(HT: 1 - 0)
L
2025-11-22
Fiorentina U20 - Milan U20
1 - 1
(HT: 1 - 1)
D
2025-11-08
Milan U20 - Juventus U20
1 - 2
(HT: 1 - 1)
L
Parma last games
2025-12-12
Parma - Monza U20
2 - 1
(HT: 0 - 0)
W
2025-12-07
Lecce U20 - Parma
3 - 2
(HT: 1 - 0)
L
2025-12-02
Torino U20 - Parma
0 - 2
(HT: 0 - 1)
W
2025-11-29
Parma - Napoli U20
0 - 1
(HT: 0 - 1)
L
2025-11-23
Bologna U20 - Parma
1 - 3
(HT: 1 - 1)
W
Milan U20 - Parma last 2 months Goals Statistics details
| Milan U20 | - | Parma | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 88% | 7 | Over 0.5 goals | 100% | 10 | ||||
| 88% | 7 | Over 1.5 goals | 90% | 9 | ||||
| 25% | 2 | Over 2.5 goals | 80% | 8 | ||||
| 12% | 1 | Over 3.5 goals | 40% | 4 | ||||
| First Half Goals | ||||||
| 88% | 7 | Over 0.5 goals | 90% | 9 | ||||
| 50% | 4 | Over 1.5 goals | 60% | 6 | ||||
| Team Goals Scored | ||||||
| 75% | 6 | Over 0.5 goals | 90% | 9 | ||||
| 12% | 1 | Over 1.5 goals | 80% | 8 | ||||
| 12% | 1 | Over 2.5 goals | 20% | 2 | ||||
| Team Goals Conceded | ||||||
| 88% | 7 | Over 0.5 goals | 90% | 9 | ||||
| 38% | 3 | Over 1.5 goals | 40% | 4 | ||||
| 0% | 0 | Over 2.5 goals | 10% | 1 | ||||
| 62% | 5 | Scored in First Half | 70% | 7 | ||||
| 25% | 2 | Scored in Second Half | 70% | 7 | ||||
| 75% | 6 | Both Teams To Score | 80% | 8 | ||||
| 12% | 1 | Both Teams To Score Twice | 30% | 3 | ||||
| 12% | 1 | Win with more than 1 goal | 20% | 2 | ||||
| 12% | 1 | Win with more than 2 goals | 0% | 0 | ||||
Milan U20 performance highlights
Milan U20 have over 1.5 goals in their last 7 games.
Milan U20 have under 2.5 goals in their last 4 games.
Milan U20 have under 3.5 goals in their last 6 games.