Al Ghazala Wau - Koryom head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-11 13:30 Competition: South Sudan League: Premier League |
|
|
Al Ghazala Wau - Koryom
L W L W L - L W D W D |
Al Ghazala Wau last games
2025-12-07
Wajuma - Al Ghazala Wau
1 - 0
(HT: 0 - 0)
L
2025-12-02
Al Ghazala Wau - Al-Hilal Wau
3 - 2
(HT: 0 - 0)
W
2025-11-27
Bentiu City - Al Ghazala Wau
3 - 2
(HT: 2 - 0)
L
2025-11-17
Al Ghazala Wau - Atlabara
1 - 0
(HT: 0 - 0)
W
2025-11-07
Al Ghazala Wau - Kator FC
0 - 2
(HT: 0 - 0)
L
Koryom last games
2025-12-06
Al Merriekh Bentiu - Koryom
4 - 0
(HT: 0 - 0)
L
2025-11-25
Koryom - Wajuma
3 - 1
(HT: 0 - 0)
W
2025-11-13
Al-Hilal Wau - Koryom
2 - 2
(HT: 0 - 0)
D
2025-11-09
Koryom - Bentiu City
4 - 0
(HT: 0 - 0)
W
2025-11-01
Atlabara - Koryom
2 - 2
(HT: 0 - 1)
D
Al Ghazala Wau - Koryom last 2 months Goals Statistics details
| Al Ghazala Wau | - | Koryom | ||||
|---|---|---|---|---|---|---|
| 8 | Total Games | 7 | ||||
| Total Goals Over | ||||||
| 100% | 8 | Over 0.5 goals | 100% | 7 | ||||
| 75% | 6 | Over 1.5 goals | 100% | 7 | ||||
| 62% | 5 | Over 2.5 goals | 100% | 7 | ||||
| 38% | 3 | Over 3.5 goals | 100% | 7 | ||||
| First Half Goals | ||||||
| 12% | 1 | Over 0.5 goals | 29% | 2 | ||||
| 12% | 1 | Over 1.5 goals | 14% | 1 | ||||
| Team Goals Scored | ||||||
| 75% | 6 | Over 0.5 goals | 71% | 5 | ||||
| 50% | 4 | Over 1.5 goals | 71% | 5 | ||||
| 25% | 2 | Over 2.5 goals | 29% | 2 | ||||
| Team Goals Conceded | ||||||
| 88% | 7 | Over 0.5 goals | 86% | 6 | ||||
| 50% | 4 | Over 1.5 goals | 71% | 5 | ||||
| 12% | 1 | Over 2.5 goals | 43% | 3 | ||||
| 0% | 0 | Scored in First Half | 14% | 1 | ||||
| 75% | 6 | Scored in Second Half | 71% | 5 | ||||
| 62% | 5 | Both Teams To Score | 57% | 4 | ||||
| 25% | 2 | Both Teams To Score Twice | 43% | 3 | ||||
| 12% | 1 | Win with more than 1 goal | 29% | 2 | ||||
| 12% | 1 | Win with more than 2 goals | 14% | 1 | ||||
Al Ghazala Wau performance highlights
Koryom performance highlights
Koryom have over 3.5 goals in their last 7 games.
Koryom have over 1.5 goals in their last 20 games.