FC Centrecom - FC DHL head to head game preview and prediction
|
|
General Info
KickOff: 2025-12-06 14:00 Competition: Malta League: ISA Malta |
|
|
FC Centrecom - FC DHL
L L L L L - W L L W W |
FC Centrecom last games
2025-11-22
FC Centrecom - FC Crane
1 - 6
(HT: 0 - 3)
L
2025-11-08
FC Convenience - FC Centrecom
2 - 0
(HT: 1 - 0)
L
2025-11-01
FC Lufthansa Technik - FC Centrecom
4 - 0
(HT: 3 - 0)
L
2025-10-18
Multivend - FC Centrecom
8 - 1
(HT: 2 - 1)
L
2025-10-04
FC Centrecom - FC Crane
1 - 3
(HT: 0 - 1)
L
FC DHL last games
2025-11-29
FC Convenience - FC DHL
1 - 3
(HT: 0 - 3)
W
2025-11-15
FC Lufthansa Technik - FC DHL
2 - 0
(HT: 1 - 0)
L
2025-11-01
easyJet Engineering - FC DHL
8 - 0
(HT: 3 - 0)
L
2025-10-25
FC DHL - FC Beko
3 - 0
(HT: 0 - 0)
W
2025-10-11
Multivend - FC DHL
2 - 6
(HT: 1 - 2)
W
FC Centrecom - FC DHL last 2 months Goals Statistics details
| FC Centrecom | - | FC DHL | ||||
|---|---|---|---|---|---|---|
| 4 | Total Games | 5 | ||||
| Total Goals Over | ||||||
| 100% | 4 | Over 0.5 goals | 100% | 5 | ||||
| 100% | 4 | Over 1.5 goals | 100% | 5 | ||||
| 75% | 3 | Over 2.5 goals | 80% | 4 | ||||
| 75% | 3 | Over 3.5 goals | 60% | 3 | ||||
| First Half Goals | ||||||
| 100% | 4 | Over 0.5 goals | 80% | 4 | ||||
| 75% | 3 | Over 1.5 goals | 60% | 3 | ||||
| Team Goals Scored | ||||||
| 50% | 2 | Over 0.5 goals | 60% | 3 | ||||
| 0% | 0 | Over 1.5 goals | 60% | 3 | ||||
| 0% | 0 | Over 2.5 goals | 60% | 3 | ||||
| Team Goals Conceded | ||||||
| 100% | 4 | Over 0.5 goals | 80% | 4 | ||||
| 100% | 4 | Over 1.5 goals | 60% | 3 | ||||
| 75% | 3 | Over 2.5 goals | 20% | 1 | ||||
| 25% | 1 | Scored in First Half | 40% | 2 | ||||
| 25% | 1 | Scored in Second Half | 40% | 2 | ||||
| 50% | 2 | Both Teams To Score | 40% | 2 | ||||
| 0% | 0 | Both Teams To Score Twice | 20% | 1 | ||||
| 0% | 0 | Win with more than 1 goal | 60% | 3 | ||||
| 0% | 0 | Win with more than 2 goals | 40% | 2 | ||||
FC Centrecom performance highlights
FC Centrecom have lost their last 8 games.
FC Centrecom have over 0.5 first half goals in their last 6 games.