Fortuna - HB Køge head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-22 13:00 Competition: Denmark League: Gjensidige Kvindeliga |
|
|
Fortuna - HB Køge
L W W L D - D D W W W |
Fortuna last games
2025-11-19
Fortuna - Breiðablik Kópavogur
2 - 4
(HT: 1 - 0)
L
2025-11-15
Odense - Fortuna
0 - 5
(HT: 0 - 0)
W
2025-11-12
Breiðablik Kópavogur - Fortuna
0 - 1
(HT: 0 - 0)
W
2025-11-08
AGF - Fortuna
2 - 1
(HT: 0 - 0)
L
2025-11-04
Fortuna - FC Midtjylland
1 - 1
(HT: 0 - 1)
D
HB Køge last games
2025-11-15
HB Køge - Nordsjælland
2 - 2
(HT: 1 - 0)
D
2025-11-08
Brøndby IF - HB Køge
1 - 1
(HT: 0 - 0)
D
2025-11-05
FC København - HB Køge
0 - 6
(HT: 0 - 1)
W
2025-11-01
HB Køge - Kolding IF
6 - 1
(HT: 2 - 1)
W
2025-10-19
HB Køge - FC Midtjylland
3 - 2
(HT: 3 - 1)
W
Fortuna - HB Køge last 2 months Goals Statistics details
| Fortuna | - | HB Køge | ||||
|---|---|---|---|---|---|---|
| 11 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 100% | 11 | Over 0.5 goals | 100% | 10 | ||||
| 82% | 9 | Over 1.5 goals | 100% | 10 | ||||
| 45% | 5 | Over 2.5 goals | 80% | 8 | ||||
| 36% | 4 | Over 3.5 goals | 70% | 7 | ||||
| First Half Goals | ||||||
| 64% | 7 | Over 0.5 goals | 90% | 9 | ||||
| 18% | 2 | Over 1.5 goals | 60% | 6 | ||||
| Team Goals Scored | ||||||
| 100% | 11 | Over 0.5 goals | 100% | 10 | ||||
| 55% | 6 | Over 1.5 goals | 90% | 9 | ||||
| 18% | 2 | Over 2.5 goals | 60% | 6 | ||||
| Team Goals Conceded | ||||||
| 55% | 6 | Over 0.5 goals | 70% | 7 | ||||
| 27% | 3 | Over 1.5 goals | 40% | 4 | ||||
| 9% | 1 | Over 2.5 goals | 10% | 1 | ||||
| 55% | 6 | Scored in First Half | 80% | 8 | ||||
| 82% | 9 | Scored in Second Half | 90% | 9 | ||||
| 55% | 6 | Both Teams To Score | 70% | 7 | ||||
| 18% | 2 | Both Teams To Score Twice | 40% | 4 | ||||
| 36% | 4 | Win with more than 1 goal | 40% | 4 | ||||
| 18% | 2 | Win with more than 2 goals | 30% | 3 | ||||
Fortuna performance highlights
Fortuna have scored over 0 goals in their last 16 games.
HB Køge performance highlights
HB Køge have over 2 goals in their last 10 games.