Laval - Troyes head to head game preview and prediction
|
|
General Info
KickOff: 2025-11-21 19:00 Competition: France League: Ligue 2 |
|
|
Laval - Troyes
W L D L D - W L D W D |
Laval last games
2025-11-07
Nancy - Laval
0 - 2
(HT: 0 - 2)
W
2025-10-31
Guingamp - Laval
2 - 0
(HT: 2 - 0)
L
2025-10-28
Laval - Le Mans
1 - 1
(HT: 0 - 1)
D
2025-10-18
Laval - Red Star
0 - 1
(HT: 0 - 0)
L
2025-10-03
Annecy FC - Laval
0 - 0
(HT: 0 - 0)
D
Troyes last games
2025-11-15
Aizenay - Troyes
0 - 3
(HT: 0 - 1)
W
2025-11-08
Troyes - Saint-Étienne
2 - 3
(HT: 0 - 3)
L
2025-11-03
Pau - Troyes
1 - 1
(HT: 1 - 0)
D
2025-10-28
Troyes - Amiens
3 - 1
(HT: 0 - 1)
W
2025-10-24
Reims - Troyes
0 - 0
(HT: 0 - 0)
D
Laval - Troyes last 2 months Goals Statistics details
| Laval | - | Troyes | ||||
|---|---|---|---|---|---|---|
| 7 | Total Games | 10 | ||||
| Total Goals Over | ||||||
| 86% | 6 | Over 0.5 goals | 90% | 9 | ||||
| 43% | 3 | Over 1.5 goals | 80% | 8 | ||||
| 0% | 0 | Over 2.5 goals | 70% | 7 | ||||
| 0% | 0 | Over 3.5 goals | 60% | 6 | ||||
| First Half Goals | ||||||
| 57% | 4 | Over 0.5 goals | 80% | 8 | ||||
| 29% | 2 | Over 1.5 goals | 30% | 3 | ||||
| Team Goals Scored | ||||||
| 29% | 2 | Over 0.5 goals | 90% | 9 | ||||
| 14% | 1 | Over 1.5 goals | 70% | 7 | ||||
| 0% | 0 | Over 2.5 goals | 50% | 5 | ||||
| Team Goals Conceded | ||||||
| 71% | 5 | Over 0.5 goals | 70% | 7 | ||||
| 14% | 1 | Over 1.5 goals | 30% | 3 | ||||
| 0% | 0 | Over 2.5 goals | 10% | 1 | ||||
| 14% | 1 | Scored in First Half | 50% | 5 | ||||
| 14% | 1 | Scored in Second Half | 80% | 8 | ||||
| 14% | 1 | Both Teams To Score | 70% | 7 | ||||
| 0% | 0 | Both Teams To Score Twice | 30% | 3 | ||||
| 14% | 1 | Win with more than 1 goal | 50% | 5 | ||||
| 0% | 0 | Win with more than 2 goals | 20% | 2 | ||||
Laval performance highlights
Laval have under 2.5 goals in their last 7 games.
Laval have under 3.5 goals in their last 12 games.
Laval have won over 2.5 corners in their last 4 games.
Troyes performance highlights
Troyes have over 1.5 goals in their last 4 games.